Vehicle
0
0
Call Us: +37122525055
About Us
Payments
Contacts
Privacy
Compare:
0
Tires
Liquids
News
Brands
Policy's
Terms & Conditions
Cookie policy
Privacy policy
Shipping policy
Payments policy
Select Vehicle
Choose your vehicle to find compatible parts
You need authorize to use this functionality
0
Hello, Log In
My Account
Log In to Your Account
Email address
Password
Forgot?
Login
Create An Account
Login with Google
0
Basket
0 EUR
View Basket
Checkout
Basket empty
Total
0 EUR
MICHELIN Products
440/80-24 MICHELIN POWER CL 168A8 TL (16.9-24)
540/65R28 MICHELIN MULTIBIB 142D TL
650/85R38 MICHELIN MACXBIB 173A8/173B TL
480/80-26 MICHELIN POWER CL 167A8 TL (18.4-26)
710/75R42 MICHELIN MACHXBIB 175D/171E
265/65R17 MICHELIN X-ICE NORTH 4 116T TL ar radzēm
600/65R28 MICHELIN MACHXBIB 154D/150E
500/70-24 MICHELIN POWER CL 164A8
MICHELIN SCORCHER ADVENTURE 170/60R17 72V
MICHELIN XZM 9.00R20 160A5
MICHELIN X MULTI Z 385/65R22.5 164K
MICHELIN X LINE ENERGY T 385/65R22.5 160K
MICHELIN X LINE ENERGY F AS 385/55R22.5 160K
MICHELIN XMULTI D 315/80R22.5 156/150L
MICHELIN XMULTI HD D 315/80R22.5 156/150L
MICHELIN X MULTI Z 315/80R22.5 156/150L
MICHELIN X MULTI GRIP D 315/80R22.5 156/154
MICHELIN X MULTI Z 315/70R22.5 156/150L
MICHELIN X MULTI GRIP D 315/70R22.5 154/150
MICHELIN X MULTI D 315/70R22.5 154/150L
MICHELIN X LINE ENERGY Z2 315/70R22.5 156/150L
MICHELIN MULTI HD D 315/70R22.5 154/150
MICHELIN X MULTI Z 315/60R22.5 154/148L
MICHELIN XMULTI D 315/60R22.5 152/148L
MICHELIN X LINE ENERGY D 315/60R22.5 152/148 L
MICHELIN PILOT ALPIN 5 SUV 315/40R21 115V
MICHELIN XTE2 285/70R19.5 150/148J
MICHELIN PILOT SPORT 4 SUV 285/45R20 112Y
MICHELIN XTA2 ENERGY(**) 275/70R22.5 152/148J
MICHELIN XTY2 265/70R19.5 143/141J(144F)
MICHELIN PILOT SPORT 4 S 255/40R19 100Y
MICHELIN MULTI D 245/70R17.5 136/134M
MICHELIN PRIMACY 3 245/45R19 102Y
MICHELIN X-ICE NORTH 4 245/45R18 100T
MICHELIN X LINE ENERGY T 235/75R17.5 143/141 J
MICHELIN ALPIN 6 225/45R17 91H
MICHELIN E PRIMACY S1 205/55R16 94V
MICHELIN X-ICE NORTH 4 195/65R15 95T
MICHELIN POWER 6 R 190/50ZR17 73W
MICHELIN POWER 6 R 180/55ZR17 73W
MICHELIN RF SCORCHER 31 R 180/65B16 81H
MICHELIN ANAKEE ADVENTURE 180/55R17 73V
MICHELIN ANAKEE ADVENTURE 120/70R19 60V
MICHELIN PILOT Road 4 120/70R15 56H
MICHELIN ANAKEE ADVENTURE 120/70R17 58V
MICHELIN ANAKEE ADVENTURE 110/80R19 59V
MICHELIN X MULTI GRIP D 315/70R22.5 154/150
MICHELIN PILOT ALPIN 5 SUV 315/40R21 115V
MICHELIN ALPIN 6 225/45R17 91H
MICHELIN X-ICE NORTH 4 205/55R16 94T
MICHELIN X LINE ENERGY D2 315/70R22.5 154/150L
440/80R28 MICHELIN IND BIBLOAD 163A8/B TL (16.9R28)
MICHELIN X LINE ENERGY F AS 385/65R22.5 160K
MICHELIN X MULTI GRIP Z AS 385/65R22.5 160K
MICHELIN X MULTI ENERGY Z2 315/70R22.5 158/150L
MICHELIN X LINE ENERGY Z3 315/60R22.5 154/148L
MICHELIN PRIMACY 4 255/40R18 99Y
MICHELIN PILOT ALPIN 5 SUV 255/55R20 110V
MICHELIN PILOT ALPIN 5 SUV 255/55R20 110V
265/35R18 MICHELIN PILOT SPORT 5 97Y XL
MICHELIN X MULTI HD Z 315/70R22.5 156/150L
MICHELIN X MULTI T 385/65R22.5 160K
MICHELIN X MULTIWAY 3D XZE 315/80R22.5 156/150 L
MICHELIN X MULTIWAY 3D XDE 315/80R22.5 156/150 L
MICHELIN PILOT ALPIN 5 SUV 275/45R21 110V
MICHELIN PILOT ALPIN 5 SUV 275/45R21 110V
MICHELIN E PRIMACY 235/50R20 104V
MICHELIN E PRIMACY 255/45R20 105H
Pilot Sport 4 255/35 R20 97W XL FSL VOLVO Acoustic
Pilot Sport CUP 2 255/35 ZR20 97Y XL N0 Semi-Slick
CrossClimate 3 Sport 255/35 R20 97Y XL MFS 3PMSF FRV
Pilot Sport 4S 255/35 ZR20 97Y XL MFS
Pilot Sport CUP 2 255/35 ZR20 97Y XL N0 Semi-Slick
Pilot Sport 4 255/35 R20 97W XL FSL VOLVO Acoustic
Pilot Sport Cup 2 R 255/35 ZR20 97Y XL FSL Semi-Slick K1
Pilot Sport Cup 2 R 255/35 ZR20 97Y XL N1 Semi-Slick
Pilot Sport Cup 2 R 255/35 R20 97Y DOT 2020 XL FP Semi-Slick K1
Pilot Alpin 5 255/35 R20 97W XL FSL MFS 3PMSF
Pilot Sport 4 255/35 R20 97W DOT 2022 XL DEMO VOLVO
X-ICE Snow 255/35 R20 97H XL 3PMSF Ziemeļvalstu riepas
Pilot Sport 4 255/35 R20 97Y XL (*) FSL
CrossClimate 2 205/50 R16 87Y 3PMSF
Pilot Sport 3 205/50 R16 87V FSL
Primacy 5 Energy 205/55 R16 91V
Primacy 5 205/55 R16 91V
CrossClimate 2 205/55 R16 91W 3PMSF
CrossClimate 3 205/55 R16 94V XL 3PMSF
CrossClimate 2 205/55 R16 91V 3PMSF
Alpin 7 205/55 R16 91T 3PMSF
CrossClimate 2 205/55 R16 91H 3PMSF
Primacy 4+ 205/55 R16 91H
CrossClimate 2 205/55 R16 91V 3PMSF
Alpin 7 205/55 R16 94H XL 3PMSF
Primacy 5 205/55 R16 91W
Pilot Sport 4 205/55 ZR16 91W MFS
CrossClimate 2 215/55 R16 93V 3PMSF
Primacy 5 215/55 R16 97W XL
CrossClimate 2 215/55 R16 97W XL 3PMSF
Alpin 6 215/55 R16 97H XL 3PMSF
Alpin 6 215/55 R16 93H 3PMSF
Primacy 4+ 215/55 R16 97W DOT 2022 XL
Primacy 5 215/60 R16 95H
Primacy 5 215/60 R16 95H
CrossClimate 2 215/60 R16 99H XL 3PMSF
CrossClimate 2 215/60 R16 99H XL 3PMSF
CrossClimate 2 215/60 R16 99V XL 3PMSF
Primacy 4+ 215/60 R16 99V XL
Agilis CrossClimate 215/60 R16C 103/101T 6PR 3PMSF
CrossClimate 2 225/50 R17 98Y XL 3PMSF
CrossClimate 3 225/50 R17 98V XL 3PMSF
Primacy 5 225/50 R17 98W XL
Pilot Alpin 5 225/50 R17 98H XL FSL ZP Run Flat 3PMSF
CrossClimate + 225/50 R17 98W XL ZP Run Flat 3PMSF
Primacy 4 225/50 R17 98Y XL (*) FSL
Alpin 7 225/50 R17 94H 3PMSF
CrossClimate 3 225/50 R17 94W 3PMSF
CrossClimate 3 225/50 R17 94W 3PMSF
Primacy 5 225/50 R17 94Y
Primacy 4+ 225/50 R17 98W XL
Primacy 5 225/50 R17 94W
X-ICE Snow 225/50 R17 98H XL 3PMSF Ziemeļvalstu riepas
X-ICE Snow 225/50 R17 98H XL 3PMSF Ziemeļvalstu riepas
Primacy 3 225/50 R17 94H AO FSL
Primacy 3 225/50 R17 94Y AO DT1 FSL
X-ICE North 4 225/50 R17 98T XL Studded 3PMSF
Agilis 3 225/55 R17C 109/107H 104H 8PR
Agilis CrossClimate 225/55 R17C 109/107H 104T 8PR 3PMSF
Agilis CrossClimate 225/55 R17C 109/107H 104T 8PR 3PMSF
Primacy 4 225/55 R17 101V XL DEMO S1
Primacy 3 225/55 R17 97Y (*) FSL MOE ZP
Primacy 4+ 225/55 R17 97W
Primacy 5 225/55 R17 97W
X-ICE North 4 225/55 R17 101T XL Studded 3PMSF
Agilis CrossClimate 225/55 R17 109/107H DOT 2022 3PMSF
X-ICE Snow 225/55 R17 101H XL 3PMSF Ziemeļvalstu riepas
Primacy 3 225/55 R17 97H (*) MOE ZP
CrossClimate 3 225/60 R17 99V 3PMSF
Primacy 4+ 225/60 R17 99V
X-ICE North 4 225/60 R17 103T XL Studded 3PMSF
X-ICE North 4 SUV 225/60 R17 103T XL 3PMSF Ziemeļvalstu riepas
Primacy 5 235/45 R17 97W XL MFS
Pilot Sport 5 235/45 ZR17 97Y XL
CrossClimate 2 235/45 R17 97Y XL 3PMSF
CrossClimate 2 235/45 R17 97Y XL 3PMSF
Pilot Alpin 5 235/45 R17 97V XL FSL 3PMSF
Primacy 5 235/45 R17 94Y
Primacy 5 235/50 R17 96W MFS
Pilot Sport PS2 235/50 ZR17 96Y FSL N1
CrossClimate 2 235/50 R17 96H 3PMSF
Pilot Alpin PA4 235/50 R17 100V DOT 2022 XL 3PMSF
CrossClimate 2 235/50 R17 96H DOT 2022 M+S
CrossClimate 3 235/55 R17 103Y XL 3PMSF
Primacy 4+ 235/55 R17 103Y XL
CrossClimate 3 235/55 R17 99V 3PMSF
Pilot Alpin 5 235/55 R17 103V XL FSL 3PMSF
Primacy 5 235/55 R17 99V
X-ICE Snow 235/55 R17 103H XL 3PMSF Ziemeļvalstu riepas
Primacy HP 245/40 R17 91W FSL MO
Pilot Sport 5 245/45 ZR17 99Y XL
CrossClimate 2 245/45 R17 95Y 3PMSF
Pilot Alpin 5 245/45 R17 99V XL 3PMSF
Primacy 5 245/45 R17 99Y XL MFS
Pilot Sport 5 225/40 ZR18 92Y XL
CrossClimate 3 Sport 225/40 R18 92Y XL 3PMSF FRV
Primacy 4 225/40 R18 92Y XL FSL S1
Pilot Alpin 5 225/40 R18 92V XL FSL MFS 3PMSF
Pilot Sport 5 225/40 ZR18 92Y XL
Pilot Alpin 5 225/40 R18 92W XL FSL MFS 3PMSF
CrossClimate 3 225/40 R18 92W XL 3PMSF
Pilot Super Sport 225/40 ZR18 88Y (*) FSL
Pilot Sport 4 225/40 ZR18 92Y XL MFS
X-ICE Snow 225/40 R18 92H XL 3PMSF Ziemeļvalstu riepas
CrossClimate 2 225/45 R18 95Y XL 3PMSF
Pilot Sport 5 225/45 ZR18 95Y XL FP
Primacy 4 225/45 R18 95Y XL FSL MO
Primacy 4 225/45 R18 95Y XL FSL MO
Pilot Sport 4 225/45 R18 95Y XL (*) FSL S1
Pilot Alpin PA4 225/45 R18 95V XL ZP Run Flat 3PMSF
Pilot Alpin 5 225/45 R18 95V XL FSL MFS 3PMSF
Pilot Sport 4 225/45 R18 95Y XL (*) FSL ZP Run Flat
Primacy 5 225/45 R18 95W XL FRV
Primacy 3 225/45 R18 91W (*) FSL ZP Run Flat
Pilot Sport 4 225/45 R18 95W XL MFS MO
Primacy 3 225/45 R18 95Y XL FSL MOE ZP
Primacy 4+ 225/45 R18 95Y XL FP
CrossClimate 3 225/55 R18 102V XL 3PMSF
Primacy 4 225/55 R18 102Y XL MFS AO1
Primacy 5 Energy 225/55 R18 102V XL MFS FRV
CrossClimate 3 225/55 R18 98V 3PMSF
X-ICE North 4 225/55 R18 102T XL Studded 3PMSF
X-ICE North 4 225/55 R18 102T XL Studded 3PMSF
Pilot Sport 5 235/40 ZR18 95Y XL
Pilot Alpin 5 235/40 R18 95V XL FSL MFS MO1 3PMSF
Pilot Alpin 5 235/40 R18 95V XL FSL MFS 3PMSF
Pilot Sport Cup 2 Connect 235/40 ZR18 95Y XL Semi-Slick
X-ICE Snow 235/40 R18 95H XL 3PMSF Ziemeļvalstu riepas
CrossClimate 2 235/45 R18 98Y XL 3PMSF
CrossClimate 2 235/45 R18 98Y XL 3PMSF
Pilot Sport 4 235/45 ZR18 98Y XL MFS Acoustic T0
Primacy 4 235/45 R18 98W XL MFS VOLVO
Primacy 5 235/45 R18 98Y XL FRV
Alpin 7 235/45 R18 98V XL FSL 3PMSF
Primacy 4 235/45 R18 98W XL DEMO VOLVO
Pilot Sport 5 235/45 ZR18 98Y XL
Pilot Alpin 5 235/45 R18 98V XL FSL MFS 3PMSF
X-ICE Snow 235/45 R18 98H XL 3PMSF Ziemeļvalstu riepas
Primacy 4 235/45 R18 98W XL S1
X-ICE North 4 235/45 R18 98T XL Studded 3PMSF
Pilot Sport 5 Energy 235/45 R18 98Y XL MFS Acoustic
CrossClimate 3 235/50 R18 101Y XL 3PMSF
Pilot Sport 5 235/50 R18 101Y DOT 2021 XL FR
Primacy 5 235/50 R18 101Y XL FRV
CrossClimate 2 235/50 R18 97V 3PMSF
Pilot Sport 5 235/50 ZR18 101Y XL
Pilot Sport 4 SUV 235/50 R18 97V DOT 2022
Pilot Sport 4 SUV 235/50 R18 97V EMT Run Flat 3PMSF
Alpin 7 235/55 R18 104H XL 3PMSF
CrossClimate 3 235/55 R18 104V XL 3PMSF
E Primacy 235/55 R18 104T XL DEMO MO
CrossClimate 3 235/55 R18 100V 3PMSF
E Primacy 235/55 R18 104T DEMO MO
Primacy 4 235/55 R18 100V DEMO VOLVO
E Primacy 235/55 R18 104T XL MO
Primacy 5 235/55 R18 100V FRV
Latitude Sport 3 235/55 R18 100V
Primacy 4 235/55 R18 100W MO S1
X-ICE Snow SUV 235/55 R18 104T XL 3PMSF Ziemeļvalstu riepas
X-ICE Snow SUV 235/55 R18 104T XL 3PMSF Ziemeļvalstu riepas
Primacy 3 235/55 R18 104Y XL AO MFS
Pilot Sport 5 245/40 ZR18 97Y XL
Pilot Sport 4 245/40 ZR18 97Y XL MO1
Pilot Super Sport 245/40 ZR18 97Y XL FSL MO
Pilot Sport 4S 245/40 ZR18 97Y XL FSL
Pilot Alpin 5 245/40 R18 97V XL FSL 3PMSF
Pilot Sport PS2 245/40 ZR18 93Y FSL
CrossClimate 2 245/45 R18 100Y XL 3PMSF
Primacy 3 245/45 R18 100Y XL (*) FSL MOE ZP
Pilot Sport 4S 245/45 ZR18 100Y XL
Alpin 7 245/45 R18 100V XL FSL 3PMSF
Pilot Alpin 5 245/45 R18 100V XL MFS 3PMSF
Primacy 5 245/45 R18 100W XL
Primacy 4 245/45 R18 100Y XL MO
CrossClimate 2 245/45 R18 96Y 3PMSF
CrossClimate 2 245/45 R18 96Y 3PMSF
X-ICE Snow 245/45 R18 100H XL 3PMSF Ziemeļvalstu riepas
X-ICE Snow 245/45 R18 100H XL ZP Run Flat 3PMSF Ziemeļvalstu riepas
Pilot Sport 5 255/35 ZR18 94Y XL
CrossClimate 3 255/35 R18 94Y XL 3PMSF
CrossClimate 3 Sport 255/40 R18 99Y XL 3PMSF FRV
Pilot Alpin 5 255/40 R18 99V XL FSL 3PMSF
Pilot Sport 4 255/40 R18 99Y XL (*) FSL S1
Pilot Sport 4 255/40 R18 99Y XL (*) FSL ZP Run Flat
Pilot Sport 5 255/40 R18 99Y XL (*)
Pilot Super Sport 255/40 R18 95Y (*) DEMO
Pilot Sport 3 255/40 R18 99Y DOT 2022 XL MO1
Pilot Super Sport 255/40 ZR18 99Y XL FSL MO1
Pilot Sport 3 255/40 ZR18 99Y XL FSL MO1
Pilot Sport 5 255/40 R18 99W XL MO
Pilot Super Sport 255/40 ZR18 95Y DOT 2020 (*)
Pilot Super Sport 255/40 R18 95Y DOT 2021 (*)
Pilot Sport 5 255/40 ZR18 99Y XL
Pilot Super Sport 255/40 R18 99Y DOT 2022 XL (*)
Pilot Super Sport 255/40 ZR18 95Y DOT 2016 (*)
CrossClimate 2 255/45 R18 103Y XL 3PMSF
Pilot Sport 5 255/45 ZR18 103Y XL
Pilot Alpin 5 255/45 R18 103V XL FSL MFS 3PMSF
Primacy 4+ 255/45 R18 99Y
CrossClimate 2 215/65 R16 98H 3PMSF
CrossClimate 2 215/65 R16 102V XL 3PMSF
Agilis 3 215/65 R16C 109/107T 8PR
Agilis 51 215/65 R16C 106/104T 6PR M+S
Agilis CrossClimate 215/65 R16C 106/104T 6PR 3PMSF
Agilis CrossClimate 215/65 R16C 106/104T 6PR 3PMSF
Primacy 5 215/65 R16 98H
Agilis 51 215/65 R16C 106/104T 6PR DEMO
Primacy 5 215/65 R16 102V XL
X-ICE North 4 215/65 R16 102T XL Studded 3PMSF
Primacy 4+ 215/65 R16 98V DOT 2022 FP
Primacy 4+ 255/50 R18 106Y XL
Primacy 4+ 255/50 R18 106Y XL
CrossClimate 2 255/50 R18 106Y XL 3PMSF
CrossClimate 2 SUV 255/55 R18 109W XL 3PMSF
Pilot Alpin 5 SUV 255/55 R18 109V XL 3PMSF
Latitude Alpin 255/55 R18 109V XL FSL N1 3PMSF
Latitude Sport 255/55 R18 109Y XL FSL N1
Latitude Sport 3 255/55 R18 105W N0
Latitude Sport 3 255/55 R18 105W N0
Latitude Tour HP 255/55 R18 105V N0
Latitude Tour HP 255/55 R18 105V N0
X-ICE North 4 SUV 255/55 R18 109T XL Studded 3PMSF
X-ICE Snow SUV 255/55 R18 109T XL 3PMSF Ziemeļvalstu riepas
Latitude Tour HP 255/55 R18 105H MO
CrossClimate 2 SUV 255/55 R18 109W XL 3PMSF
Latitude Tour HP 255/55 R18 109V XL N1 M+S
Latitude Sport 255/55 R18 109Y DOT 2015 FSL N1
Pilot Sport 4S 265/35 ZR19 98Y XL MFS
Pilot Sport CUP 2 265/35 ZR19 98Y XL FSL MO1 Semi-Slick
Pilot Super Sport 265/35 ZR19 98Y XL (*) MFS
Pilot Sport CUP 2 265/35 ZR19 98Y XL FSL Semi-Slick
Pilot Alpin 5 265/35 R19 98W XL FSL 3PMSF
Pilot Super Sport 265/35 R19 98Y DOT 2022 XL N0
Pilot Sport 4S 265/35 ZR19 98Y XL MO1
Pilot Sport CUP 2 265/35 ZR19 98Y DOT 2020 XL Semi-Slick
Pilot Alpin PA4 265/35 R19 98W DOT 2022 XL 3PMSF
Pilot Super Sport 265/35 R19 98Y DOT 2022 XL MO
Pilot Alpin PA4 265/40 R19 102V XL FSL MO 3PMSF
Pilot Sport 4S 265/40 ZR19 102Y XL MFS MO1
Pilot Super Sport 265/40 ZR19 102Y XL (*) FSL
Pilot Alpin PA4 265/40 R19 98V FSL N0 3PMSF
Pilot Super Sport 265/40 ZR19 102Y XL (*) FSL
Pilot Alpin 5 265/40 R19 102V DOT 2022 XL (*) FSL 3PMSF
Pilot Super Sport 265/40 R19 102Y DOT 2017 XL (*)
Pilot Sport Cup 2 Connect 265/40 ZR19 102Y XL Semi-Slick
Pilot Sport Cup 2 R Connect 275/35 ZR19 100Y XL (*) Semi-Slick
Pilot Sport 5 275/35 ZR19 100Y XL
Pilot Super Sport 275/35 ZR19 100Y XL (*) FSL
Pilot Sport 4S 275/35 ZR19 100Y XL (*)
Pilot Sport 4S 275/35 ZR19 96Y FSL
Pilot Sport CUP 2 275/35 ZR19 100Y XL FSL MO Semi-Slick
Pilot Sport 4 275/35 R19 100Y XL (*) FSL ZP Run Flat
Pilot Sport 4 275/35 R19 100Y XL EMT MFS Run Flat
Pilot Alpin 5 275/35 R19 100W XL FSL 3PMSF
CrossClimate 3 Sport 275/35 R19 100Y XL 3PMSF FRV
CrossClimate 3 Sport 275/35 R19 100Y XL 3PMSF FRV
Pilot Alpin 5 275/35 R19 100V XL (*) 3PMSF
Pilot Super Sport 275/35 R19 96Y DOT 2016
Pilot Sport 4 275/40 ZR19 105Y DOT 2021 XL
CrossClimate 3 Sport 275/40 R19 105Y XL 3PMSF FRV
CrossClimate 3 Sport 275/40 R19 105Y XL 3PMSF FRV
E Primacy 275/40 R19 105Y XL (*) MO
Pilot Sport 4S 275/40 ZR19 105Y XL MO1A
Pilot Sport 3 275/40 R19 101Y DOT 2022 MO
Pilot Sport 3 275/40 R19 101Y DOT 2022 MO
X-ICE Snow 275/40 R19 105H XL 3PMSF Ziemeļvalstu riepas
Pilot Sport 4S 275/40 ZR19 105Y XL MFS
Primacy 3 275/40 R19 101Y DOT 2023 (*) ZP Run Flat
Primacy 3 275/40 R19 101Y (*) FSL ZP Run Flat
Latitude Sport 3 275/45 R19 108Y DOT 2021 XL
Latitude Sport 275/45 R19 108Y XL N0
Latitude Sport 275/45 R19 108Y XL N0
Pilot Alpin 5 SUV 275/45 R19 108V XL 3PMSF
Pilot Super Sport 285/30 ZR19 98Y XL FSL MO1
Pilot Sport Cup 2 R 285/35 ZR19 103Y XL Semi-Slick
Pilot Sport 4S 285/35 ZR19 103Y XL MFS
Pilot Sport Cup 2 Connect 285/35 ZR19 103Y XL Semi-Slick
Pilot Super Sport 285/35 ZR19 99Y DOT 2023 ZP Run Flat
Pilot Sport Cup 2 R 285/35 R19 103Y DOT 2022 MO1 Semi-Slick
Pilot Sport Cup 2 R 245/35 ZR20 95Y DOT 2023 XL Semi-Slick K1
Pilot Sport 4S 245/35 ZR20 95Y XL MFS N0
Energy Saver 205/55 R16 91H MO
Primacy 4 205/55 R16 91W (*)
Primacy 4 205/55 R16 94V XL MFS VOLVO
Primacy 5 205/55 R16 94V XL
X-ICE Snow 205/55 R16 94H XL 3PMSF Ziemeļvalstu riepas
Pilot Alpin PA4 235/45 R17 97V DOT 2020 XL 3PMSF
CrossClimate 3 235/55 R17 103Y XL 3PMSF
Pilot Alpin 5 245/45 R17 99H XL MO 3PMSF
E Primacy 225/45 R18 95Y XL
Pilot Sport 4S 255/35 ZR18 94Y XL TPC
Pilot Alpin PA4 255/35 R18 94V XL FSL 3PMSF
Pilot Sport 4 255/45 ZR18 99W DOT 2022 Run Flat
Pilot Alpin 5 215/65 R16 102H XL 3PMSF
Pilot Alpin 5 215/65 R16 102H XL 3PMSF
Primacy 5 215/65 R16 102H XL
Primacy 5 215/65 R16 98H
Pilot Sport 4 SUV 255/55 R18 109Y XL
Latitude Tour HP 255/55 R18 109H XL (*) DT ZP Run Flat M+S
Latitude Alpin LA2 255/55 R18 109H XL (*) ZP Run Flat 3PMSF
Latitude Sport 3 255/55 R18 109V XL (*) ZP Run Flat
Latitude Sport 3 255/55 R18 109V XL (*)
Latitude Sport 3 255/55 R18 109V XL (*) ZP Run Flat
Pilot Sport CUP 2 265/35 ZR19 98Y XL FSL MO1 Semi-Slick
Pilot Alpin PA4 265/35 R19 98W DOT 2016 3PMSF
Pilot Sport 3 275/40 ZR19 105Y DOT 2021 XL MO
Pilot Sport 4 275/40 ZR19 105Y DOT 2020 XL DEMO GOE
Pilot Sport 4S 275/40 R19 105Y DOT 2022 XL FR MO1
Pilot Alpin PA4 285/30 R19 98W XL FSL 3PMSF
Pilot Sport 4S 285/35 ZR19 103Y DOT 2022
Pilot Sport 4S 245/35 ZR20 95Y XL MFS MO
Pilot Sport 4S 245/35 ZR20 95Y XL K1
Pilot Super Sport 245/35 R20 95Y XL (*) FSL
Pilot Sport 3 245/35 R20 95Y DOT 2022 XL (*) MOE
Pilot Alpin 5 245/35 R20 95V XL FSL MFS 3PMSF NA0
Pilot Sport Cup 2 Connect 245/35 ZR20 95Y XL Lotus Semi-Slick
Pilot Sport CUP 2 245/35 ZR20 95Y XL K2 MFS Semi-Slick
Pilot Super Sport 245/35 ZR20 95Y XL MFS VOLVO Acoustic
Pilot Sport Cup 2 R 245/35 ZR20 95Y XL K2 Semi-Slick
Pilot Super Sport 245/35 ZR20 95Y XL FSL K3
Pilot Sport Cup 2 R Connect 245/35 ZR20 95Y XL N0 Semi-Slick
Pilot Sport 4S 245/35 ZR20 95Y XL MFS N0
Pilot Super Sport 245/35 R20 95Y DOT 2021 XL K3
Pilot Super Sport 245/35 ZR20 95Y XL MFS VOLVO Acoustic
Pilot Sport Cup 2 R 245/35 R20 95Y DOT 2021 XL FP Semi-Slick
Pilot Sport 4S 245/35 ZR20 95Y XL MFS NA0
Pilot Sport Cup 2 R 245/35 ZR20 95Y XL K2 Semi-Slick
Pilot Sport 4S 275/35 ZR20 102Y XL MFS
Pilot Sport 4S 275/35 ZR20 102Y XL MFS GOE
Pilot Super Sport 275/35 ZR20 102Y XL (*) MFS
E Primacy 275/35 R20 102Y DOT 2023 XL (*) MO EVc
CrossClimate 3 Sport 275/35 R20 102Y XL 3PMSF FRV
Pilot Sport 4 275/35 ZR20 102Y XL MFS ZP Run Flat
Pilot Sport Cup 2 R Connect 275/35 ZR20 102Y XL FR MO1 Semi-Slick
Pilot Sport 4S 275/35 ZR20 102Y DOT 2022 XL K1
Pilot Sport Cup 2 Connect 275/35 ZR20 102Y XL Semi-Slick
Pilot Alpin 5 275/35 R20 102W XL FSL 3PMSF
Pilot Sport 4S 275/35 ZR20 102Y XL MFS MO1 K1
Pilot Sport Cup 2 R Connect 275/35 ZR20 102Y XL N0 Semi-Slick
Pilot Sport Cup 2 R 275/35 ZR20 102Y XL Semi-Slick K1
Pilot Super Sport 275/35 R20 102Y DOT 2023 XL (*)
Pilot Sport 3 285/35 ZR20 104Y XL FSL MO
Pilot Alpin PA4 285/35 R20 104V XL FSL N0 3PMSF
Pilot Alpin PA4 285/35 R20 104W DOT 2022 XL 3PMSF
CrossClimate 3 Sport 285/35 R20 104Y XL 3PMSF FRV
Pilot Alpin PA4 285/35 R20 104V XL FSL MO 3PMSF
Pilot Sport 4S 285/35 ZR20 104Y XL MFS
Alpin A4 285/35 R20 104V DOT 2022 XL N0 3PMSF
Pilot Sport 4S 285/35 ZR20 104Y DOT 2023 XL K2
Pilot Sport 4 205/55 ZR16 91W MFS
Primacy 4+ 205/55 R16 94H XL
Primacy 4+ 205/55 R16 94H XL
E Primacy 205/55 R16 94H DOT 2021 XL FP
E Primacy 205/55 R16 94H XL FSL
Primacy 4+ 205/55 R16 91V DOT 2021
Primacy 5 205/55 R16 94V XL
CrossClimate 3 205/60 R16 96H XL 3PMSF
Primacy 5 205/60 R16 92H
CrossClimate 3 205/60 R16 92H 3PMSF
Alpin 5 205/60 R16 92H AO 3PMSF
Pilot Alpin 5 205/60 R16 96H XL (*) FSL 3PMSF
CrossClimate + 205/60 R16 96H XL 3PMSF S1
CrossClimate + 205/60 R16 96H XL 3PMSF S1
CrossClimate + 205/60 R16 96W XL ZP Run Flat 3PMSF
CrossClimate 3 205/60 R16 96V XL 3PMSF
Primacy 5 205/60 R16 92V
E Primacy 205/60 R16 92V FSL
Primacy 5 205/60 R16 92V
Primacy 4 205/60 R16 96W XL (*) FSL
Primacy 4 205/60 R16 92V MO
Primacy 5 215/55 R16 93V
Primacy 4+ 215/55 R16 97W XL
Alpin 7 215/60 R16 99T XL 3PMSF
E Primacy 215/60 R16 95H DOT 2021
Primacy 5 215/60 R16 95V
Primacy 4+ 215/60 R16 99H XL
CrossClimate 2 215/60 R16 95V 3PMSF
X-ICE Snow 215/60 R16 99H XL 3PMSF Ziemeļvalstu riepas
X-ICE Snow 215/60 R16 99H XL 3PMSF Ziemeļvalstu riepas
Agilis 3 215/60 R16 103/101T DOT 2022
Agilis 3 215/60 R16 103T DOT 2022
Primacy 4+ 215/60 R16 99V DOT 2023
CrossClimate 2 225/45 R17 94Y XL 3PMSF
Primacy 4 225/45 R17 94Y XL (*) FSL
Alpin 7 225/45 R17 91H FSL 3PMSF
CrossClimate 3 225/45 R17 91W 3PMSF
Primacy 5 225/45 R17 91Y
Primacy 4 225/45 R17 94V XL DEMO S1
Primacy 4 225/45 R17 94V XL S1
Primacy 4 225/45 R17 94V XL DEMO S1
Primacy 5 225/45 R17 91W
CrossClimate 3 225/45 R17 91W 3PMSF
CrossClimate 3 225/45 R17 91Y 3PMSF
Primacy 5 Energy 225/45 R17 94W XL MFS
Alpin 5 225/45 R17 91V ZP Run Flat 3PMSF
Pilot Sport Cup 2 Connect 225/45 ZR17 94Y XL Semi-Slick
Alpin 7 225/45 R17 94V XL FSL 3PMSF
Primacy 5 225/45 R17 94V XL
X-ICE Snow 225/45 R17 94H XL 3PMSF Ziemeļvalstu riepas
CrossClimate + 225/50 R17 98W XL ZP Run Flat 3PMSF
