Compatible with MERCEDES-BENZ SPRINTER 3-t Furgons (B910) , MERCEDES-BENZ SPRINTER 3-t Platforma/Šasija (B910, B907) , MERCEDES-BENZ SPRINTER 3,5-t Furgons (B907, B910) Show more info
30.99 EUR
inc. VAT 21%
In stock 2
Delivery 1 day (10.09.2026)
PN JGT1548T
Make TRW
EAN 3322938595227

No description found

Installation side
Rear axle
Type of shock absorber
Gas pressure
Shock absorber construction
Telescopic shock absorber
Shock absorber system
Two pipes
Shock Absorber-Mounting Type
upper opening
Shock Absorber-Mounting Type
lower opening
Diameter [mm]
45
Length 1 [mm]
453
Length 2 [mm]
294
Quantity per axle
"1"
Substance of Very High Concern
Information is not available, please contact the manufacturer!
  • MERCEDES-BENZ
    • SPRINTER 3-t Furgons (B910)
      • 211 CDI (910.621, 910.623) (84kW/114PS)
      • 214 CDI (910.621, 910.623) (105kW/143PS)
      • 211 CDI (910.621, 910.623) (84kW/114PS)
      • 215 CDI (910.621, 910.623) (110kW/150PS)
    • SPRINTER 3-t Platforma/Šasija (B910, B907)
      • 211 CDI (910.121, 910.123) (84kW/114PS)
      • 214 CDI (910.121, 910.123) (105kW/143PS)
      • 211 CDI (910.121, 910.123) (84kW/114PS)
      • 215 CDI (910.121, 910.123) (110kW/150PS)
    • SPRINTER 3,5-t Furgons (B907, B910)
      • 311 CDI (910.631, 910.633) (84kW/114PS)
      • 314 CDI (910.631, 910.633) (105kW/143PS)
      • 311 CDI (910.631, 910.633) (84kW/114PS)
      • 315 CDI (910.631, 910.633) (110kW/150PS)
      • 317 CDI (910.633) (125kW/170PS)
    • SPRINTER 3,5-t Platforma/Šasija (B907, B910)
      • 311 CDI (910.131, 910.133) (84kW/114PS)
      • 314 CDI (910.131, 910.133, 910.030) (105kW/143PS)
      • 311 CDI (910.131, 910.133) (84kW/114PS)
      • 315 CDI (910.131, 910.133) (110kW/150PS)
      • 317 CDI (910.133) (125kW/170PS)
    • SPRINTER 4-t Furgons (B907, B910)
      • 411 CDI (910.641, 910.643) (84kW/114PS)
      • 414 CDI (910.643, 910.641) (105kW/143PS)
      • 415 CDI (910.641, 910.643) (110kW/150PS)
    • SPRINTER 4-t Platforma/Šasija (B907, B910)
      • 414 CDI (910.141, 910.143, 910.040) (105kW/143PS)
      • 411 CDI (910.143, 910.141) (84kW/114PS)
      • 415 CDI (910.141, 910.143) (110kW/150PS)
Menu
Call Us
0 Updated