Compatible with IVECO DAILY I Platforma/Šasija , IVECO DAILY II Platforma/Šasija , IVECO DAILY I Furgons Show more info
26.90 EUR
inc. VAT 21%
In stock 14
Delivery 1 day (14.05.2026)
PN JHT210T
Make TRW
EAN 3322937506538

No description found

Installation side
Front axle
Quantity per axle
"1"
Type of shock absorber
Oil pressure
Shock absorber construction
Telescopic shock absorber
Shock absorber system
Two pipes
Shock Absorber-Mounting Type
upper opening
Shock Absorber-Mounting Type
lower opening
Diameter [mm]
39
Length 1 [mm]
417
Length 2 [mm]
271
Substance of Very High Concern
Information is not available, please contact the manufacturer!
  • IVECO
    • DAILY I Platforma/Šasija
      • 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... (53kW/72PS)
      • 35-8 (10031131, 10031132, 10031137, 10031224, 10031231,... (53kW/72PS)
      • 35-10 (10310311, 10311111, 10311112, 10311117, 10311211,... (68kW/92PS)
      • 45-10 (10331211, 10331212, 10331217, 10331304, 10331311,... (68kW/92PS)
      • 49-10 (10350211, 10350304, 10350311, 10350404, 10350411,... (68kW/92PS)
      • 40-8 (53kW/72PS)
    • DAILY II Platforma/Šasija
      • 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... (55kW/75PS)
      • 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... (60kW/82PS)
      • 30-8 (14911111, 14911117, 14911211, 14911215, 14911217,... (62kW/84PS)
      • 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... (62kW/84PS)
      • 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... (55kW/75PS)
      • 35-8 (14930304, 14931104, 14931111, 14931115, 14931204,... (62kW/84PS)
      • 35-10 (15030111, 15030211, 15030311, 15031111, 15031117,... (76kW/103PS)
      • 35-12 (13110131, 13110211, 13110231, 13110311, 13110312,... (85kW/116PS)
      • 35-12 (15130311, 15130411, 15131111, 15131204, 15131211,... (90kW/122PS)
      • 35-12 K (15130311, 15130411, 15131111, 15131204,... (90kW/122PS)
      • 45-10 (13031204, 13031211, 13031212, 13031224, 13031231,... (76kW/103PS)
      • 49-10 (13050211, 13050231, 13050304, 13050311, 13050331,... (76kW/103PS)
      • 49-10 (15050304, 15050404, 15050411, 15051204, 15051211,... (76kW/103PS)
      • 49-12 (13130211, 13130231, 13130304, 13130311, 13130312,... (85kW/116PS)
      • 49-12 (15150211, 15150311, 15150404, 15150411, 15151204,... (90kW/122PS)
      • 30-10 (15011131, 15011231) (76kW/103PS)
      • 40-10 W 4x4 (15211104, 15211105, 15211111, 15211115,... (76kW/103PS)
      • 35-10 (13810217, 13810312, 13810417, 13811112, 13811212,... (80kW/109PS)
      • 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... (60kW/82PS)
      • 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... (60kW/82PS)
      • 35-10 (12971112, 12971212, 12971312, 12971317, 12976112,... (76kW/103PS)
    • DAILY I Furgons
      • 30-8 (10014131, 10014132, 10014137, 10014231, 10014232,... (53kW/72PS)
      • 35-8 (10034131, 10034132, 10034137, 10034224, 10034231,... (53kW/72PS)
      • 35-10 (10314204, 10314211, 10314212, 10314217, 10314411,... (68kW/92PS)
      • 45-10 V (10334204, 10334211, 10334212, 10334217,... (68kW/92PS)
      • 49-10 V (10354204, 10354211, 10354212, 10354217,... (68kW/92PS)
      • 40-8 V (53kW/72PS)
    • DAILY II Furgons
      • 30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... (55kW/75PS)
      • 30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... (60kW/82PS)
      • 30-8 V (14914111, 14914117, 14914211, 14914217, 14915111... (62kW/84PS)
      • 30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... (62kW/84PS)
      • 35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... (55kW/75PS)
      • 35-8 (14934104, 14934111, 14934204, 14934205, 14934211,... (62kW/84PS)
      • 35-10 (12974212, 12974217, 13014111, 13014131, 13014204,... (76kW/103PS)
      • 35-10 (15034111, 15034204, 15034211, 15034215, 15034217,... (76kW/103PS)
      • 35-12 (13114131, 13114204, 13114211, 13114212, 13114217,... (85kW/116PS)
      • 40-10 V (76kW/103PS)
      • 40-10 4x4 (15214104, 15214111, 15214117, 15215111) (76kW/103PS)
      • 45-10 V (13034204, 13034211, 13034212, 13034224,... (76kW/103PS)
      • 49-10 V (13054204, 13054211, 13054212, 13054215,... (76kW/103PS)
      • 49-12 V (13134124, 13134204, 13134211, 13134212,... (85kW/116PS)
      • 49-12 V (15154204, 15154211, 15154215, 15154217,... (90kW/122PS)
      • 30-10 (76kW/103PS)
      • 30-10 C (76kW/103PS)
      • 35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... (60kW/82PS)
      • 35-10 (12974212, 12974217, 13014111, 13014131, 13014204,... (80kW/109PS)
      • 30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... (60kW/82PS)
0 Updated