KYB Amortizators 331700

Compatible with MERCEDES-BENZ SPRINTER 3,5-t Furgons (B906) , MERCEDES-BENZ SPRINTER 3,5-t Platforma/Šasija (B906) , MERCEDES-BENZ SPRINTER 5-t Platforma/Šasija (B906) Show more info
KYB Amortizators 331700 offer reliable performance for your vehicle's suspension system. Engineered for durability and consistent ride quality.
74.59 EUR
inc. VAT 21%
In stock 10
Delivery 1 day (14.05.2026)
PN 331700
Make KYB
EAN 4909500703526

KYB Amortizators 331700 are designed to provide optimal damping and control for your vehicle's suspension. These units are built to meet or exceed original equipment specifications, ensuring a smooth and stable ride. Constructed with high-quality materials, the KYB 331700 amortizators are engineered for longevity and resistance to wear. They help to absorb road imperfections, reducing vibration and noise for a more comfortable driving experience. Properly functioning amortizators are crucial for maintaining vehicle stability, handling, and braking performance. Replacing worn units with KYB 331700 can restore your vehicle's original ride characteristics and enhance safety on the road.

  • Direct fit replacement for KYB Amortizators 331700
  • Engineered for superior damping and control
  • Enhances ride comfort and stability
  • Built with durable materials for extended service life
  • Helps maintain optimal vehicle handling and braking
  • Restores original suspension performance
Installation side
Front axle
Shock absorber system
Two pipes
Type of shock absorber
Gas pressure
Shock absorber construction
Shock absorber strut
Shock Absorber-Mounting Type
Upper pin
  • MERCEDES-BENZ
    • SPRINTER 3,5-t Furgons (B906)
      • 319 CDI / BlueTEC 4x4 (906.631, 906.633, 906.635,... (140kW/190PS)
      • 313 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (95kW/129PS)
      • 311 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (80kW/109PS)
      • 315 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (110kW/150PS)
      • 318 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (135kW/184PS)
      • 316 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (120kW/163PS)
      • 314 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (105kW/143PS)
    • SPRINTER 3,5-t Platforma/Šasija (B906)
      • 313 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (95kW/129PS)
      • 319 CDI / BlueTEC 4x4 (906.131, 906.133, 906.135,... (140kW/190PS)
      • 311 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (80kW/109PS)
      • 315 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (110kW/150PS)
      • 318 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (135kW/184PS)
      • 316 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (120kW/163PS)
      • 314 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (105kW/143PS)
    • SPRINTER 5-t Platforma/Šasija (B906)
      • 513 CDI 4x4 (906.155, 906.253, 906.255, 906.153) (95kW/129PS)
      • 516 CDI 4x4 (906.153, 906.155, 906.255, 906.253) (120kW/163PS)
      • 511 CDI 4x4 (906.155, 906.253, 906.255) (80kW/109PS)
      • 515 CDI 4x4 (906.153, 906.155, 906.253, 906.255) (110kW/150PS)
      • 518 CDI 4x4 (906.153, 906.155, 906.253, 906.255) (135kW/184PS)
      • 519 CDI / BlueTEC 4x4 (906.153, 906.155, 906.253,... (140kW/190PS)
      • 514 CDI 4x4 (906.153, 906.155, 906.253, 906.255) (105kW/143PS)
    • SPRINTER 3,5-t Autobuss (B906)
      • 313 CDI 4x4 (906.731, 906.733, 906.735) (95kW/129PS)
      • 319 CDI / BlueTEC 4x4 (906.731, 906.733, 906.735) (140kW/190PS)
      • 316 CDI 4x4 (906.731, 906.733, 906.735) (120kW/163PS)
      • 311 CDI 4x4 (906.731, 906.733, 906.735) (80kW/109PS)
      • 315 CDI 4x4 (906.731, 906.733, 906.735) (110kW/150PS)
      • 318 CDI 4x4 (906.731, 906.733, 906.735) (135kW/184PS)
      • 314 CDI 4x4 (906.731, 906.733, 906.735) (105kW/143PS)
    • SPRINTER 5-t Furgons (B906)
      • 518 CDI 4x4 (906.653, 906.655, 906.657) (135kW/184PS)
      • 516 CDI 4x4 (906.653, 906.655, 906.657) (120kW/163PS)
      • 511 CDI 4x4 (906.653, 906.655, 906.657) (80kW/109PS)
      • 513 CDI 4x4 (906.653, 906.655, 906.657) (95kW/129PS)
      • 515 CDI 4x4 (906.653, 906.655, 906.657) (110kW/150PS)
      • 519 CDI / BlueTEC 4x4 (906.653, 906.655, 906.657) (140kW/190PS)
      • 514 CDI 4x4 (906.653, 906.655, 906.657) (105kW/143PS)
0 Updated