Compatible with MERCEDES-BENZ VITO / MIXTO Furgons (W639) , MERCEDES-BENZ VITO Autobuss (W639) , MERCEDES-BENZ VIANO (W639) Show more info
158.06 EUR
inc. VAT 21%
In stock 11
Delivery 1 day (16.03.2026)
PN CI192000S
Make MAHLE
EAN 4057635229838

No description found

Radiator fin material
Aluminum
Cooler type
Cooling fins soldered
Tank material (Coolant)
Aluminum
Network length [mm]
630
Network width [mm]
158
Mesh depth [mm]
64
Package height [cm]
13,50
Package width [cm]
26,00
Net weight [g]
2960
Package length [cm]
82,0
  • MERCEDES-BENZ
    • VITO / MIXTO Furgons (W639)
      • 122 CDI (639.601, 639.603, 639.605) (165kW/224PS)
      • 115 CDI (639.601, 639.603, 639.605) (110kW/150PS)
      • 111 CDI (639.601, 639.603, 639.605) (80kW/109PS)
      • 109 CDI (639.601, 639.603, 639.605) (65kW/88PS)
      • 111 CDI (639.601, 639.603) (85kW/116PS)
      • 120 CDI (639.601, 639.603, 639.605) (150kW/204PS)
      • 111 CDI 4x4 (639.601, 639.603, 639.605) (80kW/109PS)
      • 115 CDI 4x4 (639.601, 639.603, 639.605) (110kW/150PS)
      • 109 CDI (639.601, 639.603, 639.605) (70kW/95PS)
    • VITO Autobuss (W639)
      • 122 CDI (639.701, 639.703, 639.705) (165kW/224PS)
      • 111 CDI (639.701, 639.703, 639.705) (80kW/109PS)
      • 115 CDI (639.701, 639.703, 639.705) (110kW/150PS)
      • 109 CDI (639.701, 639.703, 639.705) (65kW/88PS)
      • 109 CDI (639.701, 639.703, 639.705) (70kW/95PS)
      • 109 CDI 4x4 (639.701) (70kW/95PS)
      • 111 CDI 4x4 (639.701, 639.703, 639.705) (80kW/109PS)
      • 111 CDI (639.701, 639.703, 639.705) (85kW/116PS)
      • 115 CDI 4x4 (639.701, 639.705) (110kW/150PS)
      • 120 CDI (639.701, 639.703, 639.705) (150kW/204PS)
    • VIANO (W639)
      • CDI 3.0 (639.811, 639.813, 639.815) (165kW/224PS)
      • CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815) (110kW/150PS)
      • CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815) (80kW/109PS)
      • CDI 2.2 4-matic (639.713) (80kW/109PS)
      • CDI 2.2 4-matic (639.711, 639.713, 639.811, 639.813,... (110kW/150PS)
      • CDI 3.0 (639.811, 639.813, 639.815) (150kW/204PS)
      • CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815) (85kW/116PS)
      • CDI 2.2 4-matic (639.711, 639.713, 639.811, 639.813,... (85kW/116PS)
0 Updated