MONROE SN4994 Suspension Spring

Compatible with MERCEDES-BENZ VITO Furgons (W447) , MERCEDES-BENZ VITO Mixto (Double Cabin) (W447) , MERCEDES-BENZ VITO Tourer (W447) Show more info
Enhance your vehicle's ride quality and handling with the MONROE SN4994 Suspension Spring. Designed for optimal performance and durability.
53.81 EUR
inc. VAT 21%
In stock 39
Delivery 1 day (14.05.2026)
PN SN4994
Make MONROE
EAN 5412096806933

The MONROE SN4994 Suspension Spring is engineered to restore your vehicle's original ride height and provide superior support. Crafted from high-quality materials, it ensures long-lasting performance and resistance to fatigue, even under demanding driving conditions. This suspension spring plays a crucial role in absorbing road shocks and vibrations, contributing to a smoother and more comfortable driving experience. By maintaining proper vehicle alignment and load distribution, it also helps to improve tire wear and overall vehicle stability. Choosing the MONROE SN4994 means opting for a reliable component that meets stringent quality standards. It is designed for a precise fit, ensuring straightforward installation and seamless integration with your vehicle's existing suspension system.

  • Restores original ride height and handling.
  • Constructed from high-quality, durable materials.
  • Improves ride comfort by absorbing road shocks.
  • Ensures vehicle stability and proper alignment.
  • Designed for a precise and easy installation.
  • Built to withstand demanding driving conditions.
  • Enhances overall driving experience.
Spring shape
Coil spring
Warranty
5-year warranty
Length [mm]
354
Outer diameter [mm]
166
Outer diameter 1 [mm]
95
Outer diameter 2 [mm]
1+0.4
Wire diameter [mm]
15,8
Number of fasteners
8,3
Mass [kg]
5,7
Package length [cm]
18"
Package width [cm]
18"
Package height [cm]
43
  • MERCEDES-BENZ
    • VITO Furgons (W447)
      • 109 CDI (447.601, 447.603, 447.605) (65kW/88PS)
      • 111 CDI (447.601, 447.603, 447.605) (84kW/114PS)
      • 114 CDI (447.601, 447.603, 447.605) (100kW/136PS)
      • 116 CDI (447.601, 447.603, 447.605) (120kW/163PS)
      • 119 CDI / BlueTEC (447.601, 447.603, 447.605) (140kW/190PS)
      • 114 CDI 4x4 (447.601, 447.603, 447.605) (100kW/136PS)
      • 116 CDI 4x4 (447.601, 447.603, 447.605) (120kW/163PS)
      • 119 CDI / BlueTEC 4x4 (447.601, 447.603, 447.605) (140kW/190PS)
      • 114 CDI 4x4 (447.601, 447.603, 447.605) (100kW/136PS)
      • 114 CDI (447.601, 447.603, 447.605) (100kW/136PS)
      • 114 CDI (447.601, 447.603, 447.605) (100kW/136PS)
      • 116 CDI (447.601, 447.603, 447.605) (120kW/163PS)
      • 116 CDI 4x4 (447.601, 447.603, 447.605) (120kW/163PS)
      • 119 CDI (447.601, 447.603, 447.605) (140kW/190PS)
      • 119 CDI 4x4 (447.601, 447.603, 447.605) (140kW/190PS)
    • VITO Mixto (Double Cabin) (W447)
      • 109 CDI (447.701, 447.703, 447.705) (65kW/88PS)
      • 111 CDI (447.701, 447.703, 447.705) (84kW/114PS)
      • 114 CDI (447.701, 447.703, 447.705) (100kW/136PS)
      • 116 CDI (447.701, 447.703, 447.705) (120kW/163PS)
      • 119 BlueTEC (447.701, 447.703, 447.705) (140kW/190PS)
      • 119 BlueTEC 4-matic (447.701, 447.703, 447.705) (140kW/190PS)
      • 114 CDI 4-matic (447.701, 447.703, 447.705) (100kW/136PS)
      • 116 CDI 4-matic (447.701, 447.703, 447.705) (120kW/163PS)
      • 114 CDI (447.701, 447.703, 447.705) (100kW/136PS)
      • 116 CDI (447.701, 447.703, 447.705) (120kW/163PS)
      • 116 CDI 4-matic (447.701, 447.703, 447.705) (120kW/163PS)
      • 119 CDI (447.701, 447.703, 447.705) (140kW/190PS)
      • 119 CDI 4-matic (447.701, 447.703, 447.705) (140kW/190PS)
      • 110 CDI (447.701, 447.703, 447.705) (75kW/102PS)
      • 114 CDI (447.701, 447.703, 447.705) (100kW/136PS)
      • 114 CDI 4-matic (447.701, 447.703, 447.705) (100kW/136PS)
    • VITO Tourer (W447)
      • 109 CDI / 109 BlueTEC (447.701, 447.703, 447.705) (65kW/88PS)
      • 111 CDI / 111 BlueTEC (447.701, 447.703, 447.705) (84kW/114PS)
      • 114 CDI / 114 BlueTEC (447.701, 447.703, 447.705) (100kW/136PS)
      • 116 CDI / 116 BlueTEC (447.701, 447.703, 447.705) (120kW/163PS)
      • 119 CDI / 119 BlueTEC (447.701, 447.703, 447.705) (140kW/190PS)
      • 119 CDI / 119 BlueTEC 4-matic (447.701, 447.703,... (140kW/190PS)
      • 116 CDI / 116 BlueTEC 4-matic (447.701, 447.703,... (120kW/163PS)
      • 114 CDI (447.701, 447.703, 447.705) (100kW/136PS)
      • 116 CDI (447.701, 447.703, 447.705) (120kW/163PS)
      • 119 CDI (447.701, 447.703, 447.705) (140kW/190PS)
      • 119 CDI 4-matic (447.701, 447.703, 447.705) (140kW/190PS)
      • 110 CDI (447.701, 447.703, 447.705) (75kW/102PS)
      • 114 CDI (447.701, 447.703, 447.705) (100kW/136PS)
0 Updated