Piekare, Tilta sija

Compatible with OPEL VECTRA B Hečbeka virsbūve (J96) , OPEL VECTRA B (J96) , OPEL VECTRA B Universālis (J96) Show more info
6.61 EUR
inc. VAT 21%
In stock 12
Delivery 1 day (17.03.2026)
PN 205824
Make TOPRAN

No description found

Installation side
Rear axle on the right side
Installation side
Rear axle on the left side
Installation side
front
Installation method
Rubber-metal bearing
Width [mm]
+60
Outer diameter 1 [mm]
67
Outer diameter 2 [mm]
+65
Quantity per axle
2
Inner diameter [mm]
1:4
  • OPEL
    • VECTRA B Hečbeka virsbūve (J96)
      • 1.6 i (F68) (55kW/75PS)
      • 1.6 i 16V (F68) (74kW/101PS)
      • 1.8 i 16V (F68) (85kW/116PS)
      • 2.0 i 16V (F68) (100kW/136PS)
      • 2.5 i V6 (F68) (125kW/170PS)
      • 1.7 TD (F68) (60kW/82PS)
      • 2.0 DI 16V (F68) (60kW/82PS)
      • 2.0 DTI 16V (F68) (74kW/101PS)
      • 1.8 i 16V (F68) (85kW/116PS)
      • 1.8 i 16V (F68) (92kW/125PS)
      • 2.2 DTI 16V (F68) (92kW/125PS)
      • 2.2 i 16V (F68) (108kW/147PS)
      • 2.6 i V6 (F68) (125kW/170PS)
      • 1.6 i (F68) (55kW/75PS)
      • 2.0 i (F68) (82kW/112PS)
      • 2.2 i 16V (F68) (102kW/139PS)
    • VECTRA B (J96)
      • 1.6 i (F19) (55kW/75PS)
      • 1.6 i 16V (F19) (74kW/100PS)
      • 1.8 i 16V (F19) (85kW/115PS)
      • 2.0 i 16V (F19) (100kW/136PS)
      • 2.5 i V6 (F19) (125kW/170PS)
      • 1.7 TD (F19) (60kW/82PS)
      • 2.0 DI 16V (F19) (60kW/82PS)
      • 2.0 DTI 16V (F19) (74kW/101PS)
      • 1.8 i 16V (F19) (85kW/116PS)
      • 1.8 i 16V (F19) (92kW/125PS)
      • 2.2 DTI 16V (F19) (92kW/125PS)
      • 2.2 i 16V (F19) (108kW/147PS)
      • 2.6 i V6 (F19) (125kW/170PS)
      • 1.6 i (F19) (55kW/75PS)
      • 2.0 i (F19) (82kW/112PS)
      • 2.2 i 16V (F19) (102kW/139PS)
    • VECTRA B Universālis (J96)
      • 1.6 i (F35) (55kW/75PS)
      • 1.6 i 16V (F35) (74kW/100PS)
      • 1.8 i 16V (F35) (85kW/115PS)
      • 2.0 i 16V (F35) (100kW/136PS)
      • 2.5 i V6 (F35) (125kW/170PS)
      • 2.0 DI 16V (F35) (60kW/82PS)
      • 2.0 DTI 16V (F35) (74kW/101PS)
      • 1.8 i 16V (F35) (85kW/116PS)
      • 1.8 i 16V (F35) (92kW/125PS)
      • 2.2 DTI 16V (F35) (92kW/125PS)
      • 2.2 i 16V (F35) (108kW/147PS)
      • 2.6 i V6 (F35) (125kW/170PS)
      • 1.6 i (F35) (55kW/75PS)
      • 2.0 i (F35) (82kW/112PS)
      • 1.7 TD (F35) (60kW/82PS)
      • 2.2 i 16V (F35) (102kW/139PS)
VAUXHALL
0 Updated