Piekare, Šķērssvira

Compatible with OPEL OMEGA B (V94) , OPEL OMEGA B Universālis (V94) ,
7.90 EUR
inc. VAT 21%
In stock 8
Delivery 1 day (09.09.2026)
PN 200 503
Make TOPRAN

No description found

Installation side
Front axle on the left
Installation side
Front axle right
Installation side
front
Steering type
Transverse arm
Installation method
Rubber-metal bearing
Outer diameter [mm]
5/8"
Inner diameter [mm]
1:4
Width [mm]
48
  • OPEL
    • OMEGA B (V94)
      • 2.0 (F69, M69, P69) (85kW/116PS)
      • 2.0 16V (F69, M69, P69) (100kW/136PS)
      • 2.5 V6 (F69, M69, P69) (125kW/170PS)
      • 3.0 V6 (F69, M69, P69) (155kW/211PS)
      • 2.5 TD (F69, M69, P69) (96kW/130PS)
      • 2.0 DTI 16V (F69, M69, P69) (74kW/101PS)
      • 2.2 16V (F69, M69, P69) (106kW/144PS)
      • 2.2 DTI 16V (F69, M69, P69) (88kW/120PS)
      • 2.6 V6 (F69, M69, P69) (132kW/180PS)
      • 3.2 V6 (F69, M69, P69) (160kW/218PS)
      • 2.5 DTI (F69, M69, P69) (110kW/150PS)
      • 2.0 (F69, M69, P69) (85kW/115PS)
      • 2.2 DTI 16V (F69, M69, P69) (81kW/110PS)
    • OMEGA B Universālis (V94)
      • 2.0 (F35, M35, P35) (85kW/116PS)
      • 2.0 16V (F35, M35, P35) (100kW/136PS)
      • 2.5 V6 (F35, M35, P35) (125kW/170PS)
      • 2.5 TD (F35, M35, P35) (96kW/131PS)
      • 3.0 V6 (F35, M35, P35) (155kW/211PS)
      • 2.0 DTI 16V (F35, M35, P35) (74kW/101PS)
      • 2.2 16V (F35, M35, P35) (106kW/144PS)
      • 2.2 DTI 16V (F35, M35, P35) (88kW/120PS)
      • 2.6 V6 (F35, M35, P35) (132kW/180PS)
      • 3.2 V6 (F35, M35, P35) (160kW/218PS)
      • 2.5 DTI (F35, M35, P35) (110kW/150PS)
      • 2.2 DTI 16V (F35, M35, P35) (81kW/110PS)
Menu
Call Us
0 Updated