SKF VKDS 452007 Bushing, Stabilizer

Compatible with IVECO DAILY II Platforma/Šasija , IVECO DAILY II Furgons , IVECO DAILY III Platforma/Šasija Show more info
This SKF VKDS 452007 is a high-quality stabilizer bushing designed for optimal vehicle performance and durability. Ensure smooth handling and reduced noise with this essential suspension component.
3.33 EUR
inc. VAT 21%
In stock 12
Delivery 1 day (13.07.2026)
PN VKDS 452007
Make SKF
EAN 7316579451840

The SKF VKDS 452007 stabilizer bushing is engineered to provide superior support and vibration dampening for your vehicle's stabilizer bar. This component plays a crucial role in maintaining vehicle stability, especially during cornering and on uneven road surfaces. Crafted with precision and using durable materials, this bushing is built to withstand the rigors of daily driving. It helps to minimize unwanted movement and noise from the suspension system, contributing to a more comfortable and controlled ride. Replacing worn stabilizer bushings with the SKF VKDS 452007 can significantly improve your vehicle's handling characteristics and extend the life of other suspension components. It is a vital part for maintaining the integrity and performance of your car's chassis.

  • Direct replacement for the original stabilizer bushing.
  • Enhances vehicle stability and handling.
  • Reduces suspension noise and vibration.
  • Constructed with durable materials for longevity.
  • Ensures proper function of the stabilizer bar.
  • Designed for a precise fit and easy installation.
Length [mm]
+40
Height [mm]
39,5
Inner diameter [mm]
18"
  • IVECO
    • DAILY II Platforma/Šasija
      • 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... (55kW/75PS)
      • 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... (55kW/75PS)
      • 35-10 (15030111, 15030211, 15030311, 15031111, 15031117,... (76kW/103PS)
      • 35-12 (13110131, 13110211, 13110231, 13110311, 13110312,... (85kW/116PS)
      • 35-12 (15130311, 15130411, 15131111, 15131204, 15131211,... (90kW/122PS)
      • 35-12 K (15130311, 15130411, 15131111, 15131204,... (90kW/122PS)
      • 49-10 (13050211, 13050231, 13050304, 13050311, 13050331,... (76kW/103PS)
      • 49-10 (15050304, 15050404, 15050411, 15051204, 15051211,... (76kW/103PS)
      • 49-12 (13130211, 13130231, 13130304, 13130311, 13130312,... (85kW/116PS)
      • 49-12 (15150211, 15150311, 15150404, 15150411, 15151204,... (90kW/122PS)
      • 59-12 (13150204, 13150211, 13150231, 13150311, 13150312,... (85kW/116PS)
      • 59-12 (15170211, 15170304, 15170311, 15170504, 15170511,... (90kW/122PS)
      • 40-10 W 4x4 (15211104, 15211105, 15211111, 15211115,... (76kW/103PS)
      • 35-10 (13810217, 13810312, 13810417, 13811112, 13811212,... (80kW/109PS)
      • 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... (60kW/82PS)
      • 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... (60kW/82PS)
      • 35-10 (12971112, 12971212, 12971312, 12971317, 12976112,... (76kW/103PS)
    • DAILY II Furgons
      • 30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... (55kW/75PS)
      • 30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... (60kW/82PS)
      • 35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... (55kW/75PS)
      • 35-8 (14934104, 14934111, 14934204, 14934205, 14934211,... (62kW/84PS)
      • 35-10 (12974212, 12974217, 13014111, 13014131, 13014204,... (76kW/103PS)
      • 35-10 (15034111, 15034204, 15034211, 15034215, 15034217,... (76kW/103PS)
      • 35-12 (13114131, 13114204, 13114211, 13114212, 13114217,... (85kW/116PS)
      • 40-10 4x4 (15214104, 15214111, 15214117, 15215111) (76kW/103PS)
      • 49-10 V (13054204, 13054211, 13054212, 13054215,... (76kW/103PS)
      • 49-12 V (13134124, 13134204, 13134211, 13134212,... (85kW/116PS)
      • 49-12 V (15154204, 15154211, 15154215, 15154217,... (90kW/122PS)
      • 35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... (60kW/82PS)
      • 35-10 (12974212, 12974217, 13014111, 13014131, 13014204,... (80kW/109PS)
      • 30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... (60kW/82PS)
      • 35-12 (90kW/122PS)
      • 2.5 4x4 (76kW/103PS)
    • DAILY III Platforma/Šasija
      • 29 L 11 (78kW/105PS)
      • 35 S 9,35 C 9 (62kW/84PS)
      • 35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1,... (78kW/106PS)
      • 35 S 13,35 C 13 (92kW/125PS)
      • 50 C 11 (78kW/106PS)
      • 50 C 13 (92kW/125PS)
      • 29 L 13 (92kW/125PS)
      • 35 C 15 (107kW/146PS)
      • 50 C 15 (107kW/146PS)
      • 65 C 15 (107kW/146PS)
      • 29 L 10 (ALJAV1A1, ALJA41AA, ALJA41A1, AHJA64A1,... (70kW/95PS)
      • 29 L 12 (ALKA41A1, AHKA64A1, ALLA51A1) (85kW/116PS)
      • 35 C 10 V , 35 S 10 V (AMJA14A1, AMJA64A1, AMJA65A1,... (70kW/95PS)
      • 35 C 12 , 35 S 12 (AEKA14A1, AEKA14AA, AEKA64A1,... (85kW/116PS)
      • 29 L 14 (AHRA11C1B1, AHRA14C1B1, AHRA64C1B1) (100kW/136PS)
      • 35 C 9, 35 S 9 (66kW/90PS)
      • 40 C 13 (92kW/125PS)
      • 35 C 14, 35 S 14 (100kW/136PS)
      • 35 C 14 (100kW/136PS)
      • 50 C 14 (100kW/136PS)
      • 35 C 17, 35 S 17 (122kW/166PS)
      • 40 C 17, 40 S 17 (122kW/166PS)
      • 50 C 17 (122kW/166PS)
      • 50 C 11 Natural Power (CNG) (78kW/106PS)
    • DAILY III Furgons
      • 29 L 11 V (78kW/106PS)
      • 35 S 11 V,35 C 11 V (78kW/106PS)
      • 35 S 13 V,35 C 13 V (92kW/125PS)
      • 50 C 11 (78kW/106PS)
      • 50 C 13 (92kW/125PS)
      • 29 L 10 V (ALJA43A2, ALJA42A2, ALJA41A2) (70kW/95PS)
      • 29 L 12 V (ALKA41A2, ALLA52A2, ALKA42A2) (85kW/116PS)
      • 29 L 13 (92kW/125PS)
      • 35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2,... (107kW/146PS)
      • 35 S 10 (ANJA41A1, ANJA42A2, ANJA42AB, ANJA43A, ANJAV1A,... (70kW/95PS)
      • 35 C 12 V, 35 S 12 V (AGKA43A2, AGKB43A2, AGKB46A2,... (85kW/116PS)
      • 35 S 9 V (66kW/90PS)
      • 40 C 13 (92kW/125PS)
      • 29 L 14 (100kW/136PS)
      • 35 C 14, 35 S 14 (100kW/136PS)
      • 35 C 14 (100kW/136PS)
      • 50 C 14 (100kW/136PS)
      • 40 C 15 (107kW/146PS)
      • 50 C 15 (107kW/146PS)
      • 65 C 15 (107kW/146PS)
      • 35 C 17, 35 S 17 (122kW/166PS)
      • 40 C 17, 40 S 17 (122kW/166PS)
      • 50 C 17 (122kW/166PS)
      • 65 C 17 (122kW/166PS)
      • 29 L 9 V (66kW/90PS)
      • 2.8 CNG (78kW/106PS)
    • DAILY III Autobuss
      • 40 C 11, 50 C 11 (78kW/106PS)
      • 35 S 12, 35 C 12, 40 C 12 (85kW/116PS)
      • 35 S 13, 40 C 13, 50 C 13 (92kW/125PS)
      • 35 S 14, 50 C 14 (ATPA9FH2) (100kW/136PS)
      • 40 C 15, 50 C 15 (107kW/146PS)
      • 40 C 17, 50 C 17 (122kW/166PS)
      • 50 C 11 Natural Power (CNG) (78kW/106PS)
IVECO
Menu
Call Us
0 Updated