SKF Amortizatora statnes balsts - VKDA 35852

Compatible with MERCEDES-BENZ VITO / MIXTO Furgons (W639) , MERCEDES-BENZ VITO Autobuss (W639) , MERCEDES-BENZ VIANO (W639) Show more info
This SKF strut mount bearing is designed for reliable performance and smooth steering.
45.59 EUR
inc. VAT 21%
In stock 5
Delivery 1 day (14.05.2026)
PN VKDA 35852
Make SKF
EAN 7316575590666

The SKF strut mount bearing, part code VKDA 35852, is engineered to provide optimal support for your vehicle's suspension system. This component plays a crucial role in absorbing road shocks and vibrations, ensuring a comfortable and stable ride. It is designed to withstand the demanding conditions of daily driving, offering consistent performance over time. By reducing noise and vibration transmitted from the road to the cabin, this bearing enhances the overall driving experience. Its robust construction ensures durability and longevity, making it a dependable choice for your vehicle's suspension needs.

  • High-quality strut mount bearing from SKF.
  • Ensures smooth steering and handling.
  • Absorbs road shocks and vibrations effectively.
  • Reduces noise and vibration for a comfortable ride.
  • Durable construction for long-lasting performance.
  • Designed for reliable suspension support.
  • Part code: VKDA 35852.
Installation side
Front axle
Additional article/Additional info 2
with bearing
  • MERCEDES-BENZ
    • VITO / MIXTO Furgons (W639)
      • 110 CDI (639.601, 639.603, 639.605) (70kW/95PS)
      • 113 CDI (639.601, 639.603, 639.605) (100kW/136PS)
      • 116 CDI (639.601, 639.603, 639.605) (120kW/163PS)
      • 122 CDI (639.601, 639.603, 639.605) (165kW/224PS)
      • 115 CDI (639.601, 639.603, 639.605) (110kW/150PS)
      • 111 CDI (639.601, 639.603, 639.605) (80kW/109PS)
      • 119 (639.601, 639.603, 639.605) (140kW/190PS)
      • 122 (639.601, 639.603, 639.605) (160kW/218PS)
      • 109 CDI (639.601, 639.603, 639.605) (65kW/88PS)
      • 111 CDI (639.601, 639.603) (85kW/116PS)
      • 120 CDI (639.601, 639.603, 639.605) (150kW/204PS)
      • 111 CDI 4x4 (639.601, 639.603, 639.605) (80kW/109PS)
      • 115 CDI 4x4 (639.601, 639.603, 639.605) (110kW/150PS)
      • 126 (639.601, 639.603, 639.605) (190kW/258PS)
      • 109 CDI (639.601, 639.603, 639.605) (70kW/95PS)
    • VITO Autobuss (W639)
      • 110 CDI (639.701, 639.703, 639.705) (70kW/95PS)
      • 119 (639.701, 639.703, 639.705) (140kW/190PS)
      • 111 CDI (639.701, 639.703, 639.705) (80kW/109PS)
      • 115 CDI (639.701, 639.703, 639.705) (110kW/150PS)
      • 122 (639.701, 639.703, 639.705) (160kW/218PS)
      • 123 (639.701) (170kW/231PS)
      • 109 CDI (639.701, 639.703, 639.705) (70kW/95PS)
      • 109 CDI 4x4 (639.701) (70kW/95PS)
      • 126 (639.701, 639.703, 639.705) (190kW/258PS)
      • 111 CDI 4x4 (639.701, 639.703, 639.705) (80kW/109PS)
      • 111 CDI (639.701, 639.703, 639.705) (85kW/116PS)
      • 115 CDI 4x4 (639.701, 639.705) (110kW/150PS)
      • 120 CDI (639.701, 639.703, 639.705) (150kW/204PS)
      • 123 (639.701, 639.703, 639.705) (165kW/224PS)
    • VIANO (W639)
      • CDI 2.2 (639.811, 639.813, 639.815, 639.711, 639.713) (100kW/136PS)
      • CDI 2.2 (639.811, 639.813, 639.815, 639.711, 639.713) (120kW/163PS)
      • CDI 3.0 (639.811, 639.813, 639.815) (165kW/224PS)
      • CDI 2.2 4-matic (639.811, 639.813, 639.815, 639.711,... (100kW/136PS)
      • CDI 2.2 4-matic (639.811, 639.813, 639.815, 639.711,... (120kW/163PS)
      • 3.2 (639.711, 639.811, 639.813) (140kW/190PS)
      • 3.2 (639.713, 639.813, 639.815) (160kW/218PS)
      • CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815) (110kW/150PS)
      • CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815) (80kW/109PS)
      • 3.7 (639.815) (170kW/231PS)
      • CDI 2.2 4-matic (639.713) (80kW/109PS)
      • CDI 2.2 4-matic (639.711, 639.713, 639.811, 639.813,... (110kW/150PS)
      • CDI 3.0 (639.811, 639.813, 639.815) (150kW/204PS)
      • CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815) (85kW/116PS)
      • 3.5 (639.811, 639.813, 639.815) (190kW/258PS)
      • 3.7 (639.811, 639.813, 639.815) (165kW/224PS)
0 Updated