MONROE Amortizators V1055

Compatible with IVECO DAILY I Platforma/Šasija , IVECO DAILY I Furgons , IVECO DAILY II Platforma/Šasija Show more info
High-quality shock absorbers designed for optimal ride comfort and vehicle control. Engineered for durability and consistent performance.
41.17 EUR
inc. VAT 21%
In stock 8
Delivery 1 day (13.05.2026)
PN V1055
Make MONROE
EAN 5412096511622

MONROE Amortizators V1055 are precision-engineered to deliver a superior driving experience. They are built to withstand the demands of various road conditions, ensuring your vehicle remains stable and responsive. These shock absorbers are designed to reduce vibration and absorb road shocks effectively, contributing to a smoother and more comfortable ride. Their robust construction ensures long-lasting performance and reliability, making them a dependable choice for your vehicle's suspension system. Upgrade your vehicle's handling and comfort with MONROE Amortizators V1055. They are manufactured to meet stringent quality standards, providing peace of mind and enhanced safety on every journey.

  • Designed for optimal ride comfort and control
  • Engineered for durability and consistent performance
  • Reduces vibration and absorbs road shocks effectively
  • Robust construction for long-lasting reliability
  • Enhances vehicle handling and stability
  • Meets stringent quality standards
Type of shock absorber
Oil pressure
Shock absorber construction
Telescopic shock absorber
Shock Absorber-Mounting Type
upper opening
Shock Absorber-Mounting Type
lower opening
Shock absorber system
Two pipes
Warranty
5-year warranty with accessories when replacing in pairs
Length 1 [mm]
282
Length 2 [mm]
443
Bore diameter [mm]
+25
Piston rod diameter [mm]
12,4
Mass [kg]
1,600
Package length [cm]
45
Package width [cm]
+55
Package height [cm]
5,3
  • IVECO
    • DAILY I Platforma/Šasija
      • 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... (53kW/72PS)
      • 35-8 (10031131, 10031132, 10031137, 10031224, 10031231,... (53kW/72PS)
      • 35-10 (10310311, 10311111, 10311112, 10311117, 10311211,... (68kW/92PS)
      • 45-10 (10331211, 10331212, 10331217, 10331304, 10331311,... (68kW/92PS)
      • 49-10 (10350211, 10350304, 10350311, 10350404, 10350411,... (68kW/92PS)
      • 40-8 (53kW/72PS)
    • DAILY I Furgons
      • 30-8 (10014131, 10014132, 10014137, 10014231, 10014232,... (53kW/72PS)
      • 35-8 (10034131, 10034132, 10034137, 10034224, 10034231,... (53kW/72PS)
      • 35-10 (10314204, 10314211, 10314212, 10314217, 10314411,... (68kW/92PS)
      • 45-10 V (10334204, 10334211, 10334212, 10334217,... (68kW/92PS)
      • 49-10 V (10354204, 10354211, 10354212, 10354217,... (68kW/92PS)
      • 40-8 V (53kW/72PS)
    • DAILY II Platforma/Šasija
      • 35-10 (15030111, 15030211, 15030311, 15031111, 15031117,... (76kW/103PS)
      • 35-12 (13110131, 13110211, 13110231, 13110311, 13110312,... (85kW/116PS)
      • 35-12 (15130311, 15130411, 15131111, 15131204, 15131211,... (90kW/122PS)
      • 35-12 K (15130311, 15130411, 15131111, 15131204,... (90kW/122PS)
      • 45-10 (13031204, 13031211, 13031212, 13031224, 13031231,... (76kW/103PS)
      • 49-10 (13050211, 13050231, 13050304, 13050311, 13050331,... (76kW/103PS)
      • 49-10 (15050304, 15050404, 15050411, 15051204, 15051211,... (76kW/103PS)
      • 49-12 (13130211, 13130231, 13130304, 13130311, 13130312,... (85kW/116PS)
      • 49-12 (15150211, 15150311, 15150404, 15150411, 15151204,... (90kW/122PS)
      • 30-10 (15011131, 15011231) (76kW/103PS)
      • 40-10 W 4x4 (15211104, 15211105, 15211111, 15211115,... (76kW/103PS)
      • 35-10 (13810217, 13810312, 13810417, 13811112, 13811212,... (80kW/109PS)
      • 35-10 (12971112, 12971212, 12971312, 12971317, 12976112,... (76kW/103PS)
    • DAILY II Furgons
      • 35-10 (12974212, 12974217, 13014111, 13014131, 13014204,... (76kW/103PS)
      • 35-10 (15034111, 15034204, 15034211, 15034215, 15034217,... (76kW/103PS)
      • 35-12 (13114131, 13114204, 13114211, 13114212, 13114217,... (85kW/116PS)
      • 40-10 V (76kW/103PS)
      • 45-10 V (13034204, 13034211, 13034212, 13034224,... (76kW/103PS)
      • 49-10 V (13054204, 13054211, 13054212, 13054215,... (76kW/103PS)
      • 49-12 V (13134124, 13134204, 13134211, 13134212,... (85kW/116PS)
      • 49-12 V (15154204, 15154211, 15154215, 15154217,... (90kW/122PS)
      • 30-10 (76kW/103PS)
      • 30-10 C (76kW/103PS)
      • 35-10 (12974212, 12974217, 13014111, 13014131, 13014204,... (80kW/109PS)
      • 35-12 (90kW/122PS)
      • 2.5 4x4 (76kW/103PS)
0 Updated