KYB RA5538 Coil Spring

Compatible with MERCEDES-BENZ VITO Furgons (W447) , MERCEDES-BENZ VITO Mixto (Double Cabin) (W447) , MERCEDES-BENZ VITO Tourer (W447) Show more info
KYB coil spring designed to restore original ride height and handling characteristics. Engineered for durability and consistent performance.
56.38 EUR
inc. VAT 21%
In stock 16
Delivery 1 day (29.06.2026)
PN RA5538
Make KYB

This KYB coil spring (part code RA5538) is engineered to precisely match the specifications of your vehicle's original suspension component. It is designed to restore the factory ride height and provide the intended handling dynamics, ensuring a comfortable and controlled driving experience. Crafted from high-quality materials and subjected to rigorous testing, this coil spring offers exceptional durability and resistance to fatigue. Its robust construction ensures long-lasting performance, even under demanding road conditions. Trust KYB for reliable suspension solutions that keep your vehicle performing at its best. Replacing worn or sagging coil springs is crucial for maintaining proper vehicle alignment, tire wear, and overall safety. The RA5538 from KYB provides a direct fit, simplifying the installation process and ensuring your vehicle's suspension system functions as intended.

  • Direct fit replacement for original equipment
  • Restores original ride height and handling
  • Engineered for durability and long service life
  • High-quality materials for consistent performance
  • Designed to meet or exceed OE specifications
  • Ensures proper vehicle alignment and stability
  • Enhances driving comfort and control
Installation side
Rear axle
Spring shape
Coil spring with constant diameter
Mass [kg]
4,181
Thickness 1 [mm]
1:6
Outer diameter [mm]
161,9
Length [mm]
333
  • MERCEDES-BENZ
    • VITO Furgons (W447)
      • 109 CDI (447.601, 447.603, 447.605) (65kW/88PS)
      • 111 CDI (447.601, 447.603, 447.605) (84kW/114PS)
      • 114 CDI (447.601, 447.603, 447.605) (100kW/136PS)
      • 116 CDI (447.601, 447.603, 447.605) (120kW/163PS)
      • 119 CDI / BlueTEC (447.601, 447.603, 447.605) (140kW/190PS)
      • 114 CDI 4x4 (447.601, 447.603, 447.605) (100kW/136PS)
      • 116 CDI 4x4 (447.601, 447.603, 447.605) (120kW/163PS)
      • 119 CDI / BlueTEC 4x4 (447.601, 447.603, 447.605) (140kW/190PS)
      • 114 CDI 4x4 (447.601, 447.603, 447.605) (100kW/136PS)
      • 114 CDI (447.601, 447.603, 447.605) (100kW/136PS)
      • 114 CDI (447.601, 447.603, 447.605) (100kW/136PS)
      • 116 CDI (447.601, 447.603, 447.605) (120kW/163PS)
      • 116 CDI 4x4 (447.601, 447.603, 447.605) (120kW/163PS)
      • 119 CDI (447.601, 447.603, 447.605) (140kW/190PS)
      • 119 CDI 4x4 (447.601, 447.603, 447.605) (140kW/190PS)
      • 110 CDI (447.601, 447.603, 447.605) (75kW/102PS)
    • VITO Mixto (Double Cabin) (W447)
      • 109 CDI (447.701, 447.703, 447.705) (65kW/88PS)
      • 111 CDI (447.701, 447.703, 447.705) (84kW/114PS)
      • 114 CDI (447.701, 447.703, 447.705) (100kW/136PS)
      • 116 CDI (447.701, 447.703, 447.705) (120kW/163PS)
      • 119 BlueTEC (447.701, 447.703, 447.705) (140kW/190PS)
      • 119 BlueTEC 4-matic (447.701, 447.703, 447.705) (140kW/190PS)
      • 114 CDI 4-matic (447.701, 447.703, 447.705) (100kW/136PS)
      • 116 CDI 4-matic (447.701, 447.703, 447.705) (120kW/163PS)
      • 114 CDI (447.701, 447.703, 447.705) (100kW/136PS)
      • 116 CDI (447.701, 447.703, 447.705) (120kW/163PS)
      • 116 CDI 4-matic (447.701, 447.703, 447.705) (120kW/163PS)
      • 119 CDI (447.701, 447.703, 447.705) (140kW/190PS)
      • 119 CDI 4-matic (447.701, 447.703, 447.705) (140kW/190PS)
      • 110 CDI (447.701, 447.703, 447.705) (75kW/102PS)
      • 114 CDI (447.701, 447.703, 447.705) (100kW/136PS)
      • 114 CDI 4-matic (447.701, 447.703, 447.705) (100kW/136PS)
    • VITO Tourer (W447)
      • 109 CDI / 109 BlueTEC (447.701, 447.703, 447.705) (65kW/88PS)
      • 111 CDI / 111 BlueTEC (447.701, 447.703, 447.705) (84kW/114PS)
      • 114 CDI / 114 BlueTEC (447.701, 447.703, 447.705) (100kW/136PS)
      • 116 CDI / 116 BlueTEC (447.701, 447.703, 447.705) (120kW/163PS)
      • 119 CDI / 119 BlueTEC (447.701, 447.703, 447.705) (140kW/190PS)
      • 119 CDI / 119 BlueTEC 4-matic (447.701, 447.703,... (140kW/190PS)
      • 116 CDI / 116 BlueTEC 4-matic (447.701, 447.703,... (120kW/163PS)
      • 114 CDI (447.701, 447.703, 447.705) (100kW/136PS)
      • 116 CDI (447.701, 447.703, 447.705) (120kW/163PS)
      • 119 CDI (447.701, 447.703, 447.705) (140kW/190PS)
      • 119 CDI 4-matic (447.701, 447.703, 447.705) (140kW/190PS)
      • 110 CDI (447.701, 447.703, 447.705) (75kW/102PS)
      • 114 CDI (447.701, 447.703, 447.705) (100kW/136PS)
Menu
Call Us
0 Updated