FEBI BILSTEIN 178748 Brake Caliper

Compatible with IVECO DAILY II Platforma/Šasija , IVECO DAILY II Furgons , IVECO DAILY II Autobuss Show more info
This FEBI BILSTEIN 178748 is a high-quality brake caliper designed for reliable braking performance. Ensure your vehicle's safety and efficiency with this essential component.
75.10 EUR
inc. VAT 21%
In stock 3
Delivery 1 day (07.07.2026)
PN 178748
Make FEBI BILSTEIN
EAN 4054224787489

The FEBI BILSTEIN 178748 brake caliper is engineered to meet stringent automotive standards, providing consistent and dependable stopping power. Its robust construction ensures durability and longevity, even under demanding driving conditions. Properly functioning brake calipers are crucial for vehicle safety, directly impacting the braking system's ability to apply pressure to the brake pads. This part from FEBI BILSTEIN is manufactured with precision to ensure a perfect fit and optimal performance within your vehicle's braking system. Choosing FEBI BILSTEIN means opting for quality and reliability. This brake caliper is a testament to the brand's commitment to providing dependable automotive parts that drivers can trust for their everyday needs and critical safety functions.

  • Brand: FEBI BILSTEIN
  • Part Code: 178748
  • Type: Brake Caliper
  • Ensures reliable braking performance
  • Constructed for durability and longevity
  • Designed for optimal fit and function
  • Contributes to vehicle safety
cross-reference numbers
178749
Brake caliper piston diameter [mm]
44
Brake caliper type
Brake caliper (2 pistons)
Material
Cast iron
Installation side
Front axle on the left
  • IVECO
    • DAILY II Platforma/Šasija
      • 35-8 (14930304, 14931104, 14931111, 14931115, 14931204,... (62kW/84PS)
      • 35-10 (15030111, 15030211, 15030311, 15031111, 15031117,... (76kW/103PS)
      • 35-12 (15130311, 15130411, 15131111, 15131204, 15131211,... (90kW/122PS)
      • 49-10 (15050304, 15050404, 15050411, 15051204, 15051211,... (76kW/103PS)
      • 49-12 (15150211, 15150311, 15150404, 15150411, 15151204,... (90kW/122PS)
      • 35-10 (13810217, 13810312, 13810417, 13811112, 13811212,... (80kW/109PS)
      • 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... (60kW/82PS)
      • 35-10 (12971112, 12971212, 12971312, 12971317, 12976112,... (76kW/103PS)
    • DAILY II Furgons
      • 35-8 (14934104, 14934111, 14934204, 14934205, 14934211,... (62kW/84PS)
      • 35-10 (12974212, 12974217, 13014111, 13014131, 13014204,... (76kW/103PS)
      • 35-10 (15034111, 15034204, 15034211, 15034215, 15034217,... (76kW/103PS)
      • 49-12 V (15154204, 15154211, 15154215, 15154217,... (90kW/122PS)
      • 35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... (60kW/82PS)
      • 35-10 (12974212, 12974217, 13014111, 13014131, 13014204,... (80kW/109PS)
      • 35-12 (90kW/122PS)
      • 49-10 (15054204, 15054211, 15054215, 15054217, 15054224,... (76kW/103PS)
    • DAILY II Autobuss
      • A 40-10 (95719111, 95719131, 95719311, 95719315,... (76kW/103PS)
      • A 40-12 (95819311, 95819315, 95819317, 95819331) (90kW/122PS)
      • A 45-10 (95739111, 95739131, 95739311, 95739317,... (76kW/103PS)
      • A 45-12 (95839211, 95839231, 95839311, 95839317,... (90kW/122PS)
    • DAILY III Platforma/Šasija
      • 35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1,... (78kW/106PS)
      • 35 S 13,35 C 13 (92kW/125PS)
      • 50 C 13 (92kW/125PS)
    • DAILY III Furgons
      • 35 S 11 V,35 C 11 V (78kW/106PS)
      • 35 S 13 V,35 C 13 V (92kW/125PS)
      • 50 C 13 (92kW/125PS)
      • 2.8 CNG (78kW/106PS)
    • DAILY III Autobuss
      • 35 S 13, 40 C 13, 50 C 13 (92kW/125PS)
Menu
Call Us
0 Updated