FEBI BILSTEIN Amortizators

Compatible with MERCEDES-BENZ SPRINTER 3,5-t Furgons (B906) , MERCEDES-BENZ SPRINTER 3,5-t Platforma/Šasija (B906) , MERCEDES-BENZ SPRINTER 5-t Platforma/Šasija (B906) Show more info
High-quality shock absorbers designed for optimal ride comfort and vehicle stability. Engineered for reliable performance and durability.
63.14 EUR
inc. VAT 21%
In stock 9
Delivery 1 day (15.05.2026)
PN 193115
Make FEBI BILSTEIN
EAN 4054224931158

FEBI BILSTEIN presents these premium Amortizators, meticulously crafted to enhance your vehicle's handling and provide a smoother driving experience. Designed to meet stringent quality standards, they ensure consistent damping performance across various road conditions. These shock absorbers are built to last, utilizing robust materials and advanced manufacturing techniques to withstand the rigors of daily driving. They play a crucial role in maintaining tire contact with the road, thereby improving braking effectiveness and overall vehicle control. Installation of FEBI BILSTEIN Amortizators contributes to reduced body roll during cornering and minimized vibration, offering a more comfortable and secure journey for both driver and passengers. Trust in FEBI BILSTEIN for dependable suspension components that deliver on performance and longevity.

  • Engineered for superior ride comfort and stability
  • Ensures consistent damping performance
  • Built with durable materials for extended lifespan
  • Improves braking and vehicle control
  • Reduces body roll and vibrations
  • Designed to meet high-quality standards
  • Reliable performance for daily driving
Bore diameter [mm]
1:4
External thread size
M16 x 1,5
Distance between mounting holes [mm]
83
Piston rod diameter [mm]
28
Shock absorber system
Two pipes
Type of shock absorber
Gas pressure
Shock absorber construction
Shock absorber strut
Minimum length [mm]
340
Maximum length [mm]
515
Shock Absorber-Mounting Type
Upper pin
Shock Absorber-Mounting Type
lower clamp
Installation side
Front axle right
Installation side
Front axle on the left
Pipe diameter [mm]
5/8"
  • MERCEDES-BENZ
    • SPRINTER 3,5-t Furgons (B906)
      • 319 CDI / BlueTEC 4x4 (906.631, 906.633, 906.635,... (140kW/190PS)
      • 313 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (95kW/129PS)
      • 311 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (80kW/109PS)
      • 315 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (110kW/150PS)
      • 318 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (135kW/184PS)
      • 316 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (120kW/163PS)
    • SPRINTER 3,5-t Platforma/Šasija (B906)
      • 313 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (95kW/129PS)
      • 319 CDI / BlueTEC 4x4 (906.131, 906.133, 906.135,... (140kW/190PS)
      • 311 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (80kW/109PS)
      • 315 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (110kW/150PS)
      • 318 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (135kW/184PS)
      • 316 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (120kW/163PS)
    • SPRINTER 5-t Platforma/Šasija (B906)
      • 513 CDI 4x4 (906.155, 906.253, 906.255, 906.153) (95kW/129PS)
      • 516 CDI 4x4 (906.153, 906.155, 906.255, 906.253) (120kW/163PS)
      • 511 CDI 4x4 (906.155, 906.253, 906.255) (80kW/109PS)
      • 515 CDI 4x4 (906.153, 906.155, 906.253, 906.255) (110kW/150PS)
      • 518 CDI 4x4 (906.153, 906.155, 906.253, 906.255) (135kW/184PS)
      • 519 CDI / BlueTEC 4x4 (906.153, 906.155, 906.253,... (140kW/190PS)
    • SPRINTER 3,5-t Autobuss (B906)
      • 313 CDI 4x4 (906.731, 906.733, 906.735) (95kW/129PS)
      • 319 CDI / BlueTEC 4x4 (906.731, 906.733, 906.735) (140kW/190PS)
      • 316 CDI 4x4 (906.731, 906.733, 906.735) (120kW/163PS)
      • 311 CDI 4x4 (906.731, 906.733, 906.735) (80kW/109PS)
      • 315 CDI 4x4 (906.731, 906.733, 906.735) (110kW/150PS)
      • 318 CDI 4x4 (906.731, 906.733, 906.735) (135kW/184PS)
    • SPRINTER 5-t Furgons (B906)
      • 518 CDI 4x4 (906.653, 906.655, 906.657) (135kW/184PS)
      • 516 CDI 4x4 (906.653, 906.655, 906.657) (120kW/163PS)
      • 511 CDI 4x4 (906.653, 906.655, 906.657) (80kW/109PS)
      • 513 CDI 4x4 (906.653, 906.655, 906.657) (95kW/129PS)
      • 515 CDI 4x4 (906.653, 906.655, 906.657) (110kW/150PS)
      • 519 CDI / BlueTEC 4x4 (906.653, 906.655, 906.657) (140kW/190PS)
0 Updated