MEYLE Stabilizer Link Rod 016 060 0031/HD

Compatible with MERCEDES-BENZ VITO / MIXTO Furgons (W639) , MERCEDES-BENZ VITO Autobuss (W639) , MERCEDES-BENZ VIANO (W639) Show more info
This MEYLE stabilizer link rod is designed for optimal performance and durability. It is a direct replacement part for your vehicle's suspension system.
18.62 EUR
inc. VAT 21%
In stock 4
Delivery 1 day (10.09.2026)
PN 016 060 0031/HD
Make MEYLE
EAN 4040074429983

Ensure your vehicle's handling and stability are maintained with this high-quality stabilizer link rod from MEYLE. Engineered to meet stringent standards, this component plays a crucial role in reducing body roll during cornering and improving overall ride comfort. This part is designed as a direct fit, simplifying the installation process. Its robust construction ensures longevity and resistance to the stresses of daily driving. By replacing worn or damaged stabilizer links, you can restore precise steering response and prevent uneven tire wear. Trust MEYLE for reliable suspension components that deliver consistent performance. This stabilizer link rod is an essential part for maintaining the safety and integrity of your vehicle's chassis.

  • Brand: MEYLE
  • Part Code: 016 060 0031/HD
  • Type: Stabilizer Link Rod
  • Improves vehicle stability and handling
  • Reduces body roll during cornering
  • Designed for direct replacement
  • Durable construction for extended lifespan
Installation side
Front axle right
Strut
Tie rod
Length [mm]
280
Thread size 1
M12x1.5
Thread size 2
M12x1.5
Additional article/Additional information
with a slot for the key
required quantity
"1"
cross-reference numbers
016 060 0030/HD
  • MERCEDES-BENZ
    • VITO / MIXTO Furgons (W639)
      • 110 CDI (639.601, 639.603, 639.605) (70kW/95PS)
      • 113 CDI (639.601, 639.603, 639.605) (100kW/136PS)
      • 116 CDI (639.601, 639.603, 639.605) (120kW/163PS)
      • 122 CDI (639.601, 639.603, 639.605) (165kW/224PS)
      • 115 CDI (639.601, 639.603, 639.605) (110kW/150PS)
      • 111 CDI (639.601, 639.603, 639.605) (80kW/109PS)
      • 119 (639.601, 639.603, 639.605) (140kW/190PS)
      • 122 (639.601, 639.603, 639.605) (160kW/218PS)
      • 109 CDI (639.601, 639.603, 639.605) (65kW/88PS)
      • 111 CDI (639.601, 639.603) (85kW/116PS)
      • 120 CDI (639.601, 639.603, 639.605) (150kW/204PS)
      • 126 (639.601, 639.603, 639.605) (190kW/258PS)
      • 109 CDI (639.601, 639.603, 639.605) (70kW/95PS)
      • 123 (639.601) (170kW/231PS)
      • 123 (639.601, 639.603, 639.605) (165kW/224PS)
    • VITO Autobuss (W639)
      • 110 CDI (639.701, 639.703, 639.705) (70kW/95PS)
      • 113 CDI (639.701, 639.703, 639.705) (100kW/136PS)
      • 116 CDI (639.701, 639.703, 639.705) (120kW/163PS)
      • 122 CDI (639.701, 639.703, 639.705) (165kW/224PS)
      • 119 (639.701, 639.703, 639.705) (140kW/190PS)
      • 111 CDI (639.701, 639.703, 639.705) (80kW/109PS)
      • 115 CDI (639.701, 639.703, 639.705) (110kW/150PS)
      • 122 (639.701, 639.703, 639.705) (160kW/218PS)
      • 109 CDI (639.701, 639.703, 639.705) (65kW/88PS)
      • 123 (639.701) (170kW/231PS)
      • 109 CDI (639.701, 639.703, 639.705) (70kW/95PS)
      • 126 (639.701, 639.703, 639.705) (190kW/258PS)
      • 111 CDI (639.701, 639.703, 639.705) (85kW/116PS)
      • 120 CDI (639.701, 639.703, 639.705) (150kW/204PS)
      • 123 (639.701, 639.703, 639.705) (165kW/224PS)
    • VIANO (W639)
      • CDI 2.2 (639.811, 639.813, 639.815, 639.711, 639.713) (100kW/136PS)
      • CDI 2.2 (639.811, 639.813, 639.815, 639.711, 639.713) (120kW/163PS)
      • CDI 3.0 (639.811, 639.813, 639.815) (165kW/224PS)
      • 3.2 (639.711, 639.811, 639.813) (140kW/190PS)
      • 3.2 (639.713, 639.813, 639.815) (160kW/218PS)
      • CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815) (110kW/150PS)
      • CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815) (80kW/109PS)
      • 3.7 (639.815) (170kW/231PS)
      • CDI 3.0 (639.811, 639.813, 639.815) (150kW/204PS)
      • CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815) (85kW/116PS)
      • 3.5 (639.811, 639.813, 639.815) (190kW/258PS)
      • 3.7 (639.811, 639.813, 639.815) (165kW/224PS)
Menu
Call Us
0 Updated