MEYLE Wheel Hub 014 652 0004

Compatible with MERCEDES-BENZ VITO / MIXTO Furgons (W639) , MERCEDES-BENZ VITO Autobuss (W639) , MERCEDES-BENZ VIANO (W639) Show more info
High-quality MEYLE wheel hub designed for reliable performance and durability. Ensures smooth rotation and stability for your vehicle.
71.89 EUR
inc. VAT 21%
In stock 2
Delivery 1 day (15.05.2026)
PN 014 652 0004
Make MEYLE
EAN 4040074281208

This MEYLE wheel hub, part number 014 652 0004, is engineered to meet stringent quality standards. It provides a crucial connection between your vehicle's suspension and wheels, ensuring proper alignment and load distribution. The robust construction of this hub guarantees longevity and resistance to wear and tear, even under demanding driving conditions. Its precise manufacturing ensures a perfect fit, simplifying installation and maintaining the integrity of your vehicle's wheel assembly. Choosing MEYLE means opting for dependable components that contribute to a safe and comfortable driving experience. This wheel hub is a testament to MEYLE's commitment to delivering excellence in automotive parts.

  • Direct replacement for original equipment.
  • Manufactured by MEYLE for guaranteed quality.
  • Part number: 014 652 0004.
  • Ensures proper wheel alignment and stability.
  • Durable construction for extended service life.
  • Designed for smooth and reliable wheel rotation.
Installation side
Front axle
Additional article/Additional information
with mounting/fastening materials
Additional article/Additional info 2
with integrated magnetic sensor ring
Additional article/Additional info 2
with integrated wheel hub bearing
Outer diameter [mm]
+150
Bolt circle-Ø [mm]
112
Number of teeth on the ABS ring
96
Number of wheel rim holes
5
Thread size
M14x1.5
Height [mm]
94,5
Bearing construction
Ball bearing
  • MERCEDES-BENZ
    • VITO / MIXTO Furgons (W639)
      • 110 CDI (639.601, 639.603, 639.605) (70kW/95PS)
      • 113 CDI (639.601, 639.603, 639.605) (100kW/136PS)
      • 116 CDI (639.601, 639.603, 639.605) (120kW/163PS)
      • 122 CDI (639.601, 639.603, 639.605) (165kW/224PS)
      • 115 CDI (639.601, 639.603, 639.605) (110kW/150PS)
      • 111 CDI (639.601, 639.603, 639.605) (80kW/109PS)
      • 119 (639.601, 639.603, 639.605) (140kW/190PS)
      • 122 (639.601, 639.603, 639.605) (160kW/218PS)
      • 109 CDI (639.601, 639.603, 639.605) (65kW/88PS)
      • 111 CDI (639.601, 639.603) (85kW/116PS)
      • 120 CDI (639.601, 639.603, 639.605) (150kW/204PS)
      • 126 (639.601, 639.603, 639.605) (190kW/258PS)
      • 109 CDI (639.601, 639.603, 639.605) (70kW/95PS)
      • 123 (639.601) (170kW/231PS)
      • 123 (639.601, 639.603, 639.605) (165kW/224PS)
    • VITO Autobuss (W639)
      • 110 CDI (639.701, 639.703, 639.705) (70kW/95PS)
      • 113 CDI (639.701, 639.703, 639.705) (100kW/136PS)
      • 116 CDI (639.701, 639.703, 639.705) (120kW/163PS)
      • 122 CDI (639.701, 639.703, 639.705) (165kW/224PS)
      • 119 (639.701, 639.703, 639.705) (140kW/190PS)
      • 111 CDI (639.701, 639.703, 639.705) (80kW/109PS)
      • 115 CDI (639.701, 639.703, 639.705) (110kW/150PS)
      • 122 (639.701, 639.703, 639.705) (160kW/218PS)
      • 109 CDI (639.701, 639.703, 639.705) (65kW/88PS)
      • 123 (639.701) (170kW/231PS)
      • 109 CDI (639.701, 639.703, 639.705) (70kW/95PS)
      • 126 (639.701, 639.703, 639.705) (190kW/258PS)
      • 111 CDI (639.701, 639.703, 639.705) (85kW/116PS)
      • 120 CDI (639.701, 639.703, 639.705) (150kW/204PS)
      • 123 (639.701, 639.703, 639.705) (165kW/224PS)
    • VIANO (W639)
      • CDI 2.2 (639.811, 639.813, 639.815, 639.711, 639.713) (100kW/136PS)
      • CDI 2.2 (639.811, 639.813, 639.815, 639.711, 639.713) (120kW/163PS)
      • CDI 3.0 (639.811, 639.813, 639.815) (165kW/224PS)
      • 3.2 (639.711, 639.811, 639.813) (140kW/190PS)
      • 3.2 (639.713, 639.813, 639.815) (160kW/218PS)
      • CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815) (110kW/150PS)
      • CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815) (80kW/109PS)
      • 3.7 (639.815) (170kW/231PS)
      • CDI 3.0 (639.811, 639.813, 639.815) (150kW/204PS)
      • CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815) (85kW/116PS)
      • 3.5 (639.811, 639.813, 639.815) (190kW/258PS)
      • 3.7 (639.811, 639.813, 639.815) (165kW/224PS)
      • CDI 2.2 (639.711, 639.713) (70kW/95PS)
0 Updated