AIC 57488 Brake Disc Shield

Compatible with IVECO DAILY II Platforma/Šasija , IVECO DAILY I Furgons , IVECO DAILY II Furgons Show more info
This AIC brake disc shield is designed to protect your vehicle's braking system. It helps prevent debris from reaching the brake disc and caliper.
17.55 EUR
inc. VAT 21%
In stock 1
Delivery 1 day (14.09.2026)
PN 57488
Make AIC
EAN 4046283574889

Ensure optimal performance and longevity of your braking system with this high-quality brake disc shield from AIC. Engineered to fit specific applications, this shield acts as a crucial barrier against road debris, dust, and water. By preventing contaminants from accumulating on the brake disc and caliper, this component helps maintain consistent braking power and reduces the risk of premature wear. Its robust construction ensures durability and reliable protection under various driving conditions. This AIC brake disc shield is a direct replacement part, designed for straightforward installation. It is an essential component for maintaining the safety and efficiency of your vehicle's braking system.

  • Protects brake discs and calipers from road debris
  • Helps maintain braking performance
  • Reduces wear on braking components
  • Durable construction for long-lasting protection
  • Designed for specific vehicle applications
  • Easy to install replacement part
Installation side
Rear axle on the right side
Material
Sheet steel
Surface
Zinc-coated
Surface
KTL coating (cathodic dip coating)
Surface
Painted
cross-reference numbers
57487
Diameter 1/Diameter 2 [mm]
175 / 325
  • IVECO
    • DAILY II Platforma/Šasija
      • 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... (55kW/75PS)
      • 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... (60kW/82PS)
      • 30-8 (14911111, 14911117, 14911211, 14911215, 14911217,... (62kW/84PS)
      • 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... (62kW/84PS)
      • 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... (55kW/75PS)
      • 35-8 (14930304, 14931104, 14931111, 14931115, 14931204,... (62kW/84PS)
      • 35-10 (15030111, 15030211, 15030311, 15031111, 15031117,... (76kW/103PS)
      • 35-12 (13110131, 13110211, 13110231, 13110311, 13110312,... (85kW/116PS)
      • 35-12 (15130311, 15130411, 15131111, 15131204, 15131211,... (90kW/122PS)
      • 35-12 K (15130311, 15130411, 15131111, 15131204,... (90kW/122PS)
      • 45-10 (13031204, 13031211, 13031212, 13031224, 13031231,... (76kW/103PS)
      • 49-10 (13050211, 13050231, 13050304, 13050311, 13050331,... (76kW/103PS)
      • 49-10 (15050304, 15050404, 15050411, 15051204, 15051211,... (76kW/103PS)
      • 49-12 (13130211, 13130231, 13130304, 13130311, 13130312,... (85kW/116PS)
      • 49-12 (15150211, 15150311, 15150404, 15150411, 15151204,... (90kW/122PS)
      • 59-12 (13150204, 13150211, 13150231, 13150311, 13150312,... (85kW/116PS)
      • 59-12 (15170211, 15170304, 15170311, 15170504, 15170511,... (90kW/122PS)
      • 30-10 (15011131, 15011231) (76kW/103PS)
      • 40-10 W 4x4 (15211104, 15211105, 15211111, 15211115,... (76kW/103PS)
      • 35-10 (13810217, 13810312, 13810417, 13811112, 13811212,... (80kW/109PS)
      • 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... (60kW/82PS)
      • 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... (60kW/82PS)
      • 35-10 (12971112, 12971212, 12971312, 12971317, 12976112,... (76kW/103PS)
    • DAILY I Furgons
      • 30-8 (10014131, 10014132, 10014137, 10014231, 10014232,... (53kW/72PS)
    • DAILY II Furgons
      • 30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... (55kW/75PS)
      • 30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... (60kW/82PS)
      • 30-8 V (14914111, 14914117, 14914211, 14914217, 14915111... (62kW/84PS)
      • 30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... (62kW/84PS)
      • 35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... (55kW/75PS)
      • 35-8 (14934104, 14934111, 14934204, 14934205, 14934211,... (62kW/84PS)
      • 35-10 (12974212, 12974217, 13014111, 13014131, 13014204,... (76kW/103PS)
      • 35-10 (15034111, 15034204, 15034211, 15034215, 15034217,... (76kW/103PS)
      • 40-10 V (76kW/103PS)
      • 45-10 V (13034204, 13034211, 13034212, 13034224,... (76kW/103PS)
      • 49-10 V (13054204, 13054211, 13054212, 13054215,... (76kW/103PS)
      • 49-12 V (13134124, 13134204, 13134211, 13134212,... (85kW/116PS)
      • 49-12 V (15154204, 15154211, 15154215, 15154217,... (90kW/122PS)
      • 59-12 V (13154404, 13154411, 13154412, 13154417,... (85kW/116PS)
      • 59-12 V (15174404, 15174411, 15174415, 15174417) (90kW/122PS)
      • 30-10 (76kW/103PS)
      • 30-10 C (76kW/103PS)
      • 35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... (60kW/82PS)
      • 35-10 (12974212, 12974217, 13014111, 13014131, 13014204,... (80kW/109PS)
      • 30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... (60kW/82PS)
      • 35-12 (90kW/122PS)
      • 2.5 4x4 (76kW/103PS)
    • DAILY I Platforma/Šasija
      • 35-10 (10310311, 10311111, 10311112, 10311117, 10311211,... (68kW/92PS)
    • DAILY II Autobuss
      • A 40-10 (94139111, 94139131, 94139311, 94139315,... (76kW/103PS)
      • A 40-10 (95719111, 95719131, 95719311, 95719315,... (76kW/103PS)
      • A 40-12 (95819311, 95819315, 95819317, 95819331) (90kW/122PS)
      • A 45-10 (94159111, 94159131, 94159211, 94159311,... (76kW/103PS)
      • A 45-10 (95739111, 95739131, 95739311, 95739317,... (76kW/103PS)
      • A 45-12 (94179211, 94179231, 94179311, 94179317,... (85kW/116PS)
      • A 45-12 (95839211, 95839231, 95839311, 95839317,... (90kW/122PS)
SYNMAR You might also need
In office
Menu
Call Us
0 Updated