4 02 538 BUKSE 37344 01

Compatible with OPEL CORSA D (S07) , OPEL CORSA D Furgons/Hečbeks (S07) , OPEL ADAM (M13) Show more info
15.06 EUR
inc. VAT 21%
In stock 2
Delivery 1 day (01.07.2026)
PN 37344 01
Make LEMFÖRDER
EAN 4047437424401

No description found

Installation side
Rear axle on the left side
Installation side
Rear axle on the right side
Installation method
Rubber-metal bearing
Quantity per axle
2
Substance of Very High Concern
Information is not available, please contact the manufacturer!
  • OPEL
    • CORSA D (S07)
      • 1.4 (L08, L68) (66kW/90PS)
      • 1.0 (L08, L68) (48kW/65PS)
      • 1.4 LPG (L08, L68) (64kW/87PS)
      • 1.6 Turbo (L08, L68) (155kW/211PS)
      • 1.2 LPG (L08, L68) (61kW/83PS)
      • 1.2 LPG (L08, L68) (63kW/86PS)
      • 1.0 (L08, L68) (44kW/60PS)
      • 1.2 (L08, L68) (59kW/80PS)
      • 1.4 LPG (L08, L68) (66kW/90PS)
      • 1.3 CDTI (L08, L68) (55kW/75PS)
      • 1.3 CDTI (L08, L68) (66kW/90PS)
      • 1.7 CDTI (L08, L68) (92kW/125PS)
      • 1.6 Turbo (L08, L68) (141kW/192PS)
      • 1.6 Turbo (L08, L68) (110kW/150PS)
      • 1.2 LPG (L08, L68) (59kW/80PS)
      • 1.4 (L08, L68) (64kW/87PS)
      • 1.3 CDTI (L08, L68) (70kW/95PS)
      • 1.7 CDTI (L08, L68) (96kW/130PS)
      • 1.2 (L08, L68) (51kW/69PS)
      • 1.2 (L08, L68) (63kW/86PS)
      • 1.4 (L08, L68) (74kW/100PS)
      • 1.4 (L08, L68) (88kW/120PS)
    • CORSA D Furgons/Hečbeks (S07)
      • 1.3 CDTI (L08) (55kW/75PS)
      • 1.3 CDTI (L08) (66kW/90PS)
      • 1.0 (L08) (48kW/65PS)
      • 1.2 (L08) (51kW/69PS)
      • 1.3 CDTI (L08) (70kW/95PS)
      • 1.0 (L08) (44kW/60PS)
      • 1.2 (L08) (59kW/80PS)
      • 1.2 (L08) (63kW/86PS)
    • ADAM (M13)
      • 1.4 LPG (64kW/87PS)
      • 1.2 (51kW/69PS)
      • 1.4 (64kW/87PS)
      • 1.4 (74kW/101PS)
      • 1.0 (66kW/90PS)
      • 1.0 (85kW/115PS)
      • 1.4 S (110kW/150PS)
    • CORSA E (X15)
      • 1.0 (08, 68) (66kW/90PS)
      • 1.0 (08, 68) (85kW/115PS)
      • 1.2 (08, 68) (51kW/69PS)
      • 1.4 (08, 68) (66kW/90PS)
      • 1.4 Turbo (08, 68) (74kW/101PS)
      • 1.3 CDTI (08, 68) (55kW/75PS)
      • 1.3 CDTI (08, 68) (70kW/95PS)
      • 1.4 (08, 68) (55kW/75PS)
      • 1.4 LPG (08, 68) (66kW/90PS)
      • 1.4 Turbo (08, 68) (110kW/150PS)
      • 1.6 Turbo (08, 68) (152kW/207PS)
      • 1.4 LPG (08, 68) (64kW/87PS)
    • CORSA E Furgons/Hečbeks (X15)
      • 1.2 (08) (51kW/69PS)
      • 1.3 CDTI (08) (55kW/75PS)
      • 1.3 CDTI (08) (70kW/95PS)
      • 1.4 (08) (66kW/90PS)
      • 1.4 (08) (55kW/75PS)
Menu
Call Us
0 Updated