LEMFÖRDER 35698 01 Stabilizer Link

Compatible with MERCEDES-BENZ VITO / MIXTO Furgons (W639) , MERCEDES-BENZ VITO Autobuss (W639) , MERCEDES-BENZ VIANO (W639) Show more info
This LEMFÖRDER stabilizer link, part number 35698 01, is designed for optimal performance and durability. It ensures proper suspension function and vehicle stability.
15.69 EUR
inc. VAT 21%
In stock 2
Delivery 1 day (14.09.2026)
PN 35698 01
Make LEMFÖRDER
EAN 4047437383340

The LEMFÖRDER 35698 01 stabilizer link is a crucial component for your vehicle's suspension system. Engineered with precision, it plays a vital role in maintaining balance and reducing body roll during turns. Crafted from high-quality materials, this part is built to withstand the demands of daily driving and various road conditions. Its robust construction ensures longevity and reliable operation, contributing to a smoother and safer driving experience. Properly functioning stabilizer links are essential for overall vehicle handling and tire wear. Replacing worn or damaged links with a quality part like the LEMFÖRDER 35698 01 can help restore your vehicle's responsiveness and stability.

  • LEMFÖRDER brand quality
  • Part number: 35698 01
  • Enhances vehicle stability
  • Reduces body roll during cornering
  • Durable construction for longevity
  • Ensures proper suspension function
Installation side
Rear axle on the left side
Installation side
Rear axle on the right side
Strut
Stabilizer bar
Substance of Very High Concern
Information is not available, please contact the manufacturer!
  • MERCEDES-BENZ
    • VITO / MIXTO Furgons (W639)
      • 110 CDI (639.601, 639.603, 639.605) (70kW/95PS)
      • 113 CDI (639.601, 639.603, 639.605) (100kW/136PS)
      • 116 CDI (639.601, 639.603, 639.605) (120kW/163PS)
      • 122 CDI (639.601, 639.603, 639.605) (165kW/224PS)
      • 115 CDI (639.601, 639.603, 639.605) (110kW/150PS)
      • 111 CDI (639.601, 639.603, 639.605) (80kW/109PS)
      • 119 (639.601, 639.603, 639.605) (140kW/190PS)
      • 122 (639.601, 639.603, 639.605) (160kW/218PS)
      • 109 CDI (639.601, 639.603, 639.605) (65kW/88PS)
      • 111 CDI (639.601, 639.603) (85kW/116PS)
      • 120 CDI (639.601, 639.603, 639.605) (150kW/204PS)
      • 111 CDI 4x4 (639.601, 639.603, 639.605) (80kW/109PS)
      • 115 CDI 4x4 (639.601, 639.603, 639.605) (110kW/150PS)
      • 126 (639.601, 639.603, 639.605) (190kW/258PS)
      • 109 CDI (639.601, 639.603, 639.605) (70kW/95PS)
      • 123 (639.601) (170kW/231PS)
      • 123 (639.601, 639.603, 639.605) (165kW/224PS)
      • 113 CDI 4x4 (639.601, 639.603, 639.605) (100kW/136PS)
      • 116 CDI 4x4 (639.601, 639.603, 639.605) (120kW/163PS)
    • VITO Autobuss (W639)
      • 110 CDI (639.701, 639.703, 639.705) (70kW/95PS)
      • 113 CDI (639.701, 639.703, 639.705) (100kW/136PS)
      • 116 CDI (639.701, 639.703, 639.705) (120kW/163PS)
      • 122 CDI (639.701, 639.703, 639.705) (165kW/224PS)
      • 116 CDI 4x4 (639.701, 639.703, 639.705) (120kW/163PS)
      • 113 CDI 4x4 (639.701, 639.703, 639.705) (100kW/136PS)
      • 119 (639.701, 639.703, 639.705) (140kW/190PS)
      • 111 CDI (639.701, 639.703, 639.705) (80kW/109PS)
      • 115 CDI (639.701, 639.703, 639.705) (110kW/150PS)
      • 122 (639.701, 639.703, 639.705) (160kW/218PS)
      • 109 CDI (639.701, 639.703, 639.705) (65kW/88PS)
      • 123 (639.701) (170kW/231PS)
      • 109 CDI (639.701, 639.703, 639.705) (70kW/95PS)
      • 109 CDI 4x4 (639.701) (70kW/95PS)
      • 126 (639.701, 639.703, 639.705) (190kW/258PS)
      • 111 CDI 4x4 (639.701, 639.703, 639.705) (80kW/109PS)
      • 111 CDI (639.701, 639.703, 639.705) (85kW/116PS)
      • 115 CDI 4x4 (639.701, 639.705) (110kW/150PS)
      • 120 CDI (639.701, 639.703, 639.705) (150kW/204PS)
      • 123 (639.701, 639.703, 639.705) (165kW/224PS)
    • VIANO (W639)
      • 3.2 (639.711, 639.811, 639.813) (140kW/190PS)
      • 3.2 (639.713, 639.813, 639.815) (160kW/218PS)
      • CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815) (110kW/150PS)
      • CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815) (80kW/109PS)
      • 3.7 (639.815) (170kW/231PS)
      • CDI 2.2 4-matic (639.713) (80kW/109PS)
      • CDI 2.2 4-matic (639.711, 639.713, 639.811, 639.813,... (110kW/150PS)
      • CDI 3.0 (639.811, 639.813, 639.815) (150kW/204PS)
      • CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815) (85kW/116PS)
      • 3.5 (639.811, 639.813, 639.815) (190kW/258PS)
      • 3.7 (639.811, 639.813, 639.815) (165kW/224PS)
      • CDI 2.2 4-matic (639.711, 639.713, 639.811, 639.813,... (85kW/116PS)
Menu
Call Us
0 Updated